Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Dennehy | Timothy | Sergeant, R.I.C. | Roman Catholic | Read-Write | 41 | Male | General Employment in Woollen Factory | Married | Co. Cork, E.R. | |
Kelly | Denis | Constable, R.I.C. | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Cork, W.R. | |
C. | T. | Constable, R.I.C. | Roman Catholic | Read-Write | 30 | Male | Not Married | Co. Dublin | ||
McGloin | John | Constable, R.I.C. | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Leitrim | |
B. | M. | Constable, R.I.C. | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Cork, W.R. |
Back to District Electoral Division - Killokennedy
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks