Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Peppard | Margaret | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare |
Peppard | Patrick | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare |
Peppard | Anne | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare |
Peppard | Sarah | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare |
Cotter | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare |
Cotter | Anne | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |
Cotter | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare |
Cotter | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
Cotter | John | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare |
Cotter | Stephen | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
Mulqueen | Andrew | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Widower | Co. Clare |
Mulqueen | Michael | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare |
Mulqueen | Anne | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare |
Mulqueen | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare |
Mulqueen | Catherine | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | |
Mulqueen | Bridget | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Clare |
Mulqueen | William | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare |
Mulqueen | Minnie | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare |
Mulqueen | Andrew | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare |
Mulqueen | Johanna | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare |
Mulqueen | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Killuran