Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
O'Connell | Daniel | Head of Family | Roman Catholic | Read-Write | 58 | Male | J.P. Co. Clare Landowner | Married | Co. Clare |
O'Connell | Jane | Wife | Roman Catholic | Read-Write | 57 | Female | Married | Co. Clare | |
O'Connell | Henrietta | Daughter | Roman Catholic | Read-Write | 22 | Female | Housekeeper | Not Married | France |
O'Connell | Charles | Son | Roman Catholic | Read-Write | 21 | Male | Farmer | Not Married | Co. Clare |
O'Connell | Jenny | Daughter | Roman Catholic | Read-Write | 20 | Female | Scholar | Not Married | Co. Clare |
Garvey | Mary | Servant | Roman Catholic | Read-Write | 18 | Female | General Servant Domestic | Not Married | Co. Clare |
Back to District Electoral Division - Killuran