Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
McInerney | James | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare |
McInerney | Agnes | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | |
McInerney | Patrick | Brother | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Clare |
McInerney | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare |
McInerney | James | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
McInerney | Roger | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare |
McInerney | Noragh | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare |
McInerney | Denis | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare |
Minogue | Johanna | Granddaughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare |
Hennesy | James | Servant | Roman Catholic | Read-Write | 23 | Male | Farm Servant | Not Married | Co. Clare |
McInerney | Anne | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare |
Grace | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare |
Grace | Bridget | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | |
Grace | Thomas | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare |
Grace | James | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare |
Grace | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
Grace | Ellen | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare |
Grace | Edmond | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare |
Vaughan | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare |
Vaughan | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Galway | |
Vaughan | Patrick | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare |
Vaughan | James | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare |
Vaughan | Dennis | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare |
Vaughan | Anne | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare |
Vaughan | Mary | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare |
Vaughan | Cathleen | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |
Vaughan | Michael | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |
Kennedy | Michael | Servant | Roman Catholic | Read-Write | 55 | Male | Farm Servant | Not Married | Co. Tipperary |
McInerney | Mary | Servant | Roman Catholic | Read-Write | 25 | Female | Domestic Servant | Not Married | Co. Clare |
Shalloo | James | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare |
Shalloo | Mary | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | |
Shalloo | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
Shalloo | Patt | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare |
Shalloo | James | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
Meany | Edmond | Servant | Roman Catholic | Read-Write | 24 | Male | Farm Servant | Not Married | Co. Clare |
Kelly | Patrick | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer - Publican | Married | Co. Clare |
Kelly | Belinda | Wife | Roman Catholic | Read-Write | 29 | Female | Married | Co. Clare | |
Kelly | Patrick | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |
Kelly | John | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |
Kelly | Delia | Daughter | Roman Catholic | Cannot Read | 2 mths | Female | Not Married | Co. Clare | |
Corry | Mary | Sister-in-law | Roman Catholic | Read-Write | 25 | Female | Barmaid | Not Married | Co. Clare |
Bourke | Maggie | Servant | Roman Catholic | Cannot Read | 90 | Female | General Servant Domestic | Not Married | Co. Clare |
Corbett | Matthew | Head of Family | Roman Catholic | Read-Write | 85 | Male | Agricultural Labourer | Widower | Co. Clare |
Murphy | Anne | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare |
Murphy | Anna | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare |
Murphy | Patrick | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare |
Murphy | Thomas | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Killuran