Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Kidd | William | Head of Family | Church of Ireland | Read-Write | 77 | Male | Retired Petty Sess. Clerk | Widower | Co. Down |
Kidd | William | Son | Church of Ireland | Read-Write | 44 | Male | Clerk, Petty Sessions | Married | Co. Clare |
Kidd | Marian | Daughter-in-law | Church of Ireland | Read-Write | 37 | Female | Married | Co. Galway | |
Crowe | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Steward | Married | Co. Clare |
Crowe | Bridget | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | |
Crowe | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare |
Crowe | George | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare |
Crowe | William | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare |
Crowe | John | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Killuran