Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
McCarthy | Honor | Head of Family | Roman Catholic | Cannot Read | 75 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
Morrissey | Michael | Head of Family | Roman Catholic | Read-Write | 62 | Male | Farmer - Post Master | Widower | Co. Clare | Irish-English | |
Morrissey | Thomas | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Morrissey | Martin | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Morrissey | Maria | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Kelly | Matthew | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | Irish-English | |
Kelly | Ellon | Wife | Roman Catholic | Read-Write | 59 | Female | Married | Co. Clare | Irish-English | ||
Kelly | Josep | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
McArtie | Patt | Nephew | Roman Catholic | Read-Write | 19 | Male | Farm Servant | Not Married | Co. Clare | ||
McCarthy | John | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | Irish-English | |
McCarthy | Catherine | Wife | Roman Catholic | Read-Write | 45 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
McCarthy | Jane | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McCarthy | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | English | |
McCarthy | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
McCarthy | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | English | |
McCarthy | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English | |
McCarthy | Thomas Paul | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | English | |
McCarthy | Catherine | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | English | ||
McCarthy | Thomas | Brother | Roman Catholic | Read-Write | 52 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Widower | Co. Clare | Irish-English | |
McMahon | Michael | Brother | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
McMahon | Maria | Sister-in-law | Roman Catholic | Read-Write | 55 | Female | Married | Co. Clare | Irish-English | ||
McMahon | Eliza | Niece | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Flynn | Norah | Grand-Niece | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Flanagan | Alice | Lodger | Roman Catholic | Cannot Read | 68 | Female | Farm Caretaker | Not Married | Co. Clare | Irish-English | |
McDermott | Patrick | Head of Family | Roman Catholic | Read-Write | 80 | Male | Retired Farmer | Widower | Co. Clare | Irish-English | Deaf |
Linnane | Thomas | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Married | Co. Clare | Irish-English | |
Linnane | Bridget | Wife | Roman Catholic | Read-Write | 62 | Female | Married | Co. Clare | Irish-English | ||
Linnane | Michael | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | English | |
Linnane | Norah | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
Linnane | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | English | |
Breen | Thomas | Grandson | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kilmurry