Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Keatinge | Michael | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English |
Keatinge | Ellen | Wife | Roman Catholic | Read-Write | 35 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
McDonnel | John | Nephew | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
Keane | Brigit | Mother-in-law | Roman Catholic | Read-Write | 80 | Female | Retired Farmer's Wife | Widow | Co. Clare | Irish-English |
Keane | Ellen | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Farmer | Widow | Co. Clare | Irish-English |
Keane | Norah | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Keane | Michael | Head of Family | Roman Catholic | Read-Write | 18 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Keane | Mary | Sister | Roman Catholic | Read-Write | 14 | Female | Housekeeper | Not Married | Co. Clare | Irish-English |
O'Dea | Patrick | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Clare | Irish-English |
O'Dea | Mary | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Clare | Irish-English | |
O'Dea | Mary | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
O'Dea | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
O'Dea | Thomas | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
O'Dea | Patrick | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
O'Dea | Jane | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Cullinan | Charles | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | Irish-English |
Cullinan | Mary | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | Irish-English | |
Cullinan | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
Cullinan | Mary Anne | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Cullinan | Charles | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
Cullinan | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Cullinan | Norah | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Cullinan | Peter | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Cullinan | Martin | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | ||
Cullinan | Lizzie | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
O'Keefe | Patrick | Grandson | Roman Catholic | Cannot Read | 1? | Male | Not Married | Co. Galway | ||
Lardner | Thomas | Head of Family | Roman Catholic | Read-Write | 62 | Male | Farmer | Married | Querrin, Co. Clare | Irish-English |
Lardner | Mary | Wife | Roman Catholic | Cannot Read | 50 | Female | Wife of Above | Married | Monmore, Co. Clare | Irish-English |
Hastings | Mary | Head of Family | Roman Catholic | Cannot Read | 80 | Female | Retired Shepherd | Widow | Co. Clare | Irish-English |
Hastings | Michael | Son | Roman Catholic | Cannot Read | 30 | Male | Shepherd | Married | Co. Clare | Irish-English |
Hastings | Mary | Daughter-in-law | Roman Catholic | Cannot Read | 30 | Female | Married | Co. Clare | Irish-English | |
Hastings | Margaret | Granddaughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
Hastings | Patrick | Grandson | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Hastings | Michael | Grandson | Roman Catholic | Cannot Read | 6 mths | Male | Not Married | Co. Clare |
Back to District Electoral Division - Kilrush Rural