Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronan | James | Head of Family | Roman Catholic | Read | 70 | Male | Farm Labourer | Married | Co. Clare | Irish-English | |
Culligan | Mary | Head of Family | Roman Catholic | Cannot Read | 37 | Female | Servant | Not Married | Kilrush, Co. Clare | Irish-English | |
Dillon | Mary Anne | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Domestic Servant | Widow | Co. Clare | Irish-English | |
Dillon | May | Daughter | Roman Catholic | Cannot Read | 20 | Female | Domestic Servant | Not Married | Co. Clare | English | |
O'Donnell | Thomas | Head of Family | Roman Catholic | Cannot Read | 66 | Male | Agricultural Labourer | Not Married | Co. Tipperary | Irish-English | |
Walsh | Patrick | Head of Family | Roman Catholic | Cannot Read | 55 | Male | Hotel Porter | Married | Co. Clare | Irish-English | |
Walsh | John | Son | Roman Catholic | Read-Write | 31 | Male | Domestic Servant | Not Married | Co. Clare | ||
Walsh | Michael | Son | Roman Catholic | Cannot Read | 26 | Male | Hotel Porter | Not Married | Co. Clare | ||
Campbell | Bridget | Head of Family | Roman Catholic | Cannot Read | 80 | Female | Widow | Co. Clare | Irish-English | ||
Whelan | George | Head of Family | Roman Catholic | Read-Write | 61 | Male | Musician | Not Married | Co. Kerry | Irish-English | Partly ? |
Honan | Michael | Nephew-in-law | Roman Catholic | Cannot Read | 27 | Male | Labourer - Car Man | Married | Co. Clare | ||
Honan | Mary | Niece | Roman Catholic | Read-Write | 20 | Female | Housekeeping | Married | Limerick City | ||
Honan | Matthew | Grandnephew | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Honan | John | Grandnephew | Roman Catholic | Cannot Read | 1 mth | Male | Not Married | Co. Clare | |||
Gallaher | Ellen | Niece | Roman Catholic | Read-Write | 18 | Female | Servant Domestic | Not Married | Co. Clare | ||
Sexton | Michael | Head of Family | Roman Catholic | Cannot Read | 66 | Male | Labourer | Married | Kilrush, Co. Clare | Irish-English | |
O'Loughlin | Patrick | Head of Family | Roman Catholic | Read-Write | 71 | Male | General Labourer | Married | Co. Clare | Irish-English | |
O'Loughlin | Winifred | Wife | Roman Catholic | Cannot Read | 61 | Female | Married | Co. Clare |
Back to District Electoral Division - Kilrush Urban