Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Simmons | John | Chf. Offr., H.M. C.G. | Church of England | Read-Write | 48 | Male | Seaman | Married | England | |
Higgs | Walter Samuel | Boatman, H.M. C.G. | Church of England | Read-Write | 31 | Male | Seaman | Married | England | |
Hartley | Thomas | Boatman, H.M. C.G. | Church of England | Read-Write | 31 | Male | Seaman | Married | England | |
Kearney | John | Comsd. Btm., H.M. C.G. | Roman Catholic | Read-Write | 42 | Male | Seaman | Married | Baltimore, Co. Cork | |
Bunker | Charles | Btm., H.M. C.G. | Church of England | Read-Write | 41 | Male | Stoker | Married | England | |
Baily | George | Btm., H.M. C.G. | Church of England | Read-Write | 29 | Male | Seaman | Married | England | |
Quantick | Arthur | Chf. Btm., H.M. C.G. | Church of England | Read-Write | 43 | Male | Seaman | Married | England |
Back to District Electoral Division - Kilrush Urban
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks