Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McMahon | Mary | Wife [sic] | Roman Catholic | Read-Write | 50 | Female | Widow | Co. Clare | Irish-English | |
O'Donohue | Thomas | Head of Family | Roman Catholic | Read-Write | 80 | Male | Retired Farmer | Widower | Co. Clare | Irish-English |
O'Donohue | Matilda | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Lerhinan | Thomas | Head of Family | Roman Catholic | Read-Write | 56 | Male | Labourer | Married | Co. Clare | Irish-English |
Lerhinan | Margaret | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | Irish-English | |
Lerhinan | Margaret | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | English |
Lerhinan | Susan | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English |
Lerhinan | Catherine | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English |
Lerhinan | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
O'Connell | Denis | Head of Family | Roman Catholic | Read-Write | 44 | Male | Sergeant, R.I. Constabulary | Married | Co. Sligo | |
O'Connell | Elizabeth | Wife | Roman Catholic | Read-Write | 32 | Female | Housekeeper | Married | Co. Galway | |
O'Connell | Thomas J. | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Galway | |
O'Connell | Mary E. | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
O'Connell | Agnes J. | Daughter | Roman Catholic | Read-Write | 9 | Scholar | Not Married | Co. Clare | ||
O'Connell | John | Son | Roman Catholic | Read | 6 | Scholar | Not Married | Co. Clare | ||
O'Connell | William J. | Son | Roman Catholic | Cannot Read | 3 | Not Married | Co. Clare | |||
O'Connell | Patrick J. | Son | Roman Catholic | 1 | Not Married | Co. Clare |
Back to District Electoral Division - Kilrush Urban