Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Martin | John | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Gardener - Labourer | Married | Co. Clare | Irish-English |
Martin | Ellen | Wife | Roman Catholic | Cannot Read | 61 | Female | Married | Co. Clare | Irish-English | |
Martin | Mary | Daughter | Roman Catholic | Cannot Read | 30 | Female | Housemaid - Domestic Servant | Married | Co. Clare | |
Tait | William | Head of Family | Presbyterian | Read-Write | 47 | Male | Clergyman, G. Assembly, Presbyterian Church of Ireland | Married | Co. Down | |
Tait | Ada | Wife | Presbyterian | Read-Write | 37 | Female | Married | City of Dublin | ||
Tait | A.R.V. | Daughter | Presbyterian | Read-Write | 8 | Female | Scholar | Not Married | City of Dublin | |
Mangan | Ellie | Servant | Roman Catholic | Read-Write | 22 | Female | Domestic Servant | Not Married | Co. Kerry |
Back to District Electoral Division - Kilrush Urban