Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
O'Dea | John | Head of Family | Roman Catholic | Read-Write | 84 | Male | Herdsman | Married | Co. Clare | |
O'Dea | Anne | Wife | Roman Catholic | Read-Write | 70 | Female | Married | Co. Clare | ||
O'Dea | Nora | Daughter | Roman Catholic | Read-Write | 26 | Female | Not Married | Co. Clare | ||
O'Dea | Annie | Granddaughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
O'Dea | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Herdsman - Domestic Servant | Not Married | Co. Clare | |
Daly | John | Head of Family | Roman Catholic | Read-Write | 58 | Male | Plowman - Domestic Servt. | Married | Co. Clare | Irish-English |
Daly | Margt. | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Clare | ||
Daly | Catherine | Daughter | Roman Catholic | Cannot Read | 21 | Female | Not Married | Co. Clare | ||
Daly | John | Son | Roman Catholic | Cannot Read | 12 | Male | Scholar | Not Married | Co. Clare | |
Daly | Annie | Daughter | Roman Catholic | Read | 9 | Female | Scholar | Not Married | Co. Clare | |
Daly | Joseph | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
Mollison | David | Head of Family | Church of Ireland | Read-Write | 35 | Male | Gamekeeper | Married | Scotland | |
Mollison | Rosanna | Wife | Church of Ireland | Read-Write | 31 | Female | Married | England | ||
Mollison | Kellie | Daughter | Church of Ireland | Read-Write | 7 | Female | Scholar | Co. Galway | ||
Mollison | Daphne | Daughter | Church of Ireland | Cannot Read | 2 | Female | Co. Clare | |||
Daly | Bridget | Servant | Roman Catholic | Cannot Read | 24 | Female | General Domestic Servant | Not Married | Co. Clare |
Back to District Electoral Division - Kilrush Urban