Surname | Christian Name | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language | Deaf Dumb etc |
---|---|---|---|---|---|---|---|---|---|---|
Browne | Martha | Roman Catholic | Read-Write | 26 | Female | Scholar | Not Married | New York City | ||
Walshe | Lizzie | Roman Catholic | Read-Write | 28 | Female | Scholar | Not Married | Co. Clare | ||
Mullaney | Martha | Roman Catholic | Cannot Read | 35 | Female | Dairymaid | Not Married | Co. Clare | ||
Lucas | Margaret | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | ||
Cleary | Mary | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | ||
Maguire | Brigid | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Daxon | Mary | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
Slattery | Mabel | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Considine | Isabel | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Scanlan | Brigid | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
McDonnell | Norah | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
McDonnell | Kathleen | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
O'Donnell | Margaret | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
O'Donnell | Alice | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Divine | Mary | Roman Catholic | Read-Write | 19 | Female | Scholar | Not Married | Co. Clare | ||
Lynch | Mary | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Lynch | Lizzie | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Moloney | Eily | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
O'Brien | Katie | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kilrush Urban
Back to Form G: College and Boarding School Return