Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Thompson | Robert | Head Constable, R.I. Constabulary | Roman Catholic | Read-Write | 44 | Male | Married | Co. Leitrim | ||
O'L. | J. | Sergeant, R.I. Constabulary | Roman Catholic | Read-Write | 39 | Male | Married | Co. Kerry | ||
C. | G.H. | Constable, R.I. Constabulary | Protestant Episcopalian | Read-Write | 27 | Male | Despatch Clerk | Not Married | Lanarkshire, Scotland | |
Q. | T. | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 32 | Male | Not Married | Co. Westmeath | ||
R. | M. | Constable, R.I. Constabulary | Roman Catholic | Read-Write | 30 | Male | Married | Co. Limerick |
Back to District Electoral Division - Kilrush Urban
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks