Surname | Christian Name | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language | Deaf Dumb Blind etc | Kind of Disease | How long affected | Cause of Disease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. | M. | Roman Catholic | Cannot Read | 60 |
Female | Domestic Servant | Not Married | Co. Clare | Dementia | 15 years | Unknown | ||
M. | S. | Roman Catholic | Cannot Read | 28 | Female | Not Married | Co. Clare | Dementia | 10 years | Unknown | |||
B. | J. | Roman Catholic | Cannot Read | 62 | Female | Domestic Servant | Not Married | Co. Clare | Dementia | 15 years | Unknown | ||
C. | M. | Roman Catholic | Cannot Read | 64 | Female | Domestic Servant | Not Married | Co. Clare | Dementia | 10 years | Unknown | ||
O. | M. | Roman Catholic | Read-Write | 60 | Female | Porter's Wife | Widow | Co. Clare | Dementia | 15 years | Unknown | ||
Mc. | T. | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare | Lunatic | 10 years | Unknown | ||
M. | P. | Roman Catholic | Read-Write | 60 | Male | Labourer | Not Married | Co. Clare | Dementia | 20 years | Unknown | ||
S. | J. | Roman Catholic | Cannot Read | 26 | Male | Not Married | Co. Clare | Dumb | Mania | 26 years | Unknown | ||
Q. | B. | Roman Catholic | Cannot Read | 36 | Female | Domestic Servant | Not Married | Co. Clare | Mania | 8 years | Unknown | ||
Mc. | P. | Roman Catholic | Read-Write | 50 | Male | Labourer | Not Married | Co. Clare | Irish-English | Blind | Mania - Epilespy | 30 years | Unknown |
D. | L. | Roman Catholic | Read-Write | 60 | Male | Farmer's Son | Not Married | Co. Clare | Demenita | 20 years | Unknown | ||
N. | L. | Roman Catholic | Cannot Read | 50 | Male | Farmer's Son | Not Married | Co. Clare | Dementia | 20 years | Unknown | ||
K. | H. | Roman Catholic | Read-Write | 40 | Female | Domestic Servant | Not Married | Co. Clare | Mania - Epilespy | 20 years | Unknown | ||
Mc. | H. | Roman Catholic | Cannot Read | 90 | Female | Domestic Servant | Married | Co. Clare | Blind | Mania | 30 years | Unknown | |
J. | J. | Roman Catholic | Read-Write | 50 | Male | Butler | Widower | Co. Clare | Mania | 20 years | Unknown | ||
H. | P. | Roman Catholic | Cannot Read | 60 | Male | Fisherman | Married | Co. Clare | Dementia | 15 years | Unknown | ||
Mc. | J. | Roman Catholic | Cannot Read | 80 | Female | Domestic Servant | Co. Clare | Dementia | 30 years | Unknown | |||
W. | W. | Roman Catholic | Cannot Read | 30 | Female | Domestic Servant | Not Married | Co. Clare | Mania | 20 years | Unknown | ||
D. | J. | Roman Catholic | Read-Write | 50 | Male | Nailor | Not Married | Co. Clare | Dementia | 20 years | |||
C. | E. | Roman Catholic | Read-Write | 40 | Female | Policeman's Wife | Married | Co. Clare | Dementia | 20 years | |||
S. | K. | Roman Catholic | Cannot Read | 30 | Female | Not Married | Co. Clare | Idiot | 20 years | Congenital | |||
A. | B. | Roman Catholic | Cannot Read | 80 | Female | Domestic Servant | Widow | Co. Clare | Blind | Mania | 10 years | Unknown | |
M. | H. | Roman Catholic | Cannot Read | 54 | Female | Domestic Servant | Not Married | Co. Clare | Blind | Mania | 20 years | Unknown | |
C. | B. | Roman Catholic | Cannot Read | 58 | Female | Domestic Servant | Not Married | Co. Clare | Dementia | 30 years | Unknown | ||
H. | T. | Roman Catholic | Read-Write | 56 | Male | Farmer's Son | Not Married | Co. Clare | Mania | 20 years | Unknown | ||
L. | M. | Roman Catholic | Read-Write | 60 | Female | Farmer's Daughter | Not Married | Co. Clare | Dementia | 25 years | Unknown | ||
Mc. | B. | Roman Catholic | Cannot Read | 60 | Female | Farmer's Daughter | Not Married | Co. Clare | Dementia | 20 years | Congenital | ||
M. | E. | Roman Catholic | Read-Write | 40 | Female | Farmer's Daughter | Not Married | Co. Clare | Mania | 8 years | |||
M. | P. | Roman Catholic | Cannot Read | 40 | Male | Labourer | Not Married | Co. Clare | Dementia | 20 years | |||
Mc. | J. | Roman Catholic | Read-Write | 28 | Male | Schoolmaster | Not Married | Co. Clare | Melancholia | 10 years | Unknown | ||
H. | M. | Roman Catholic | Cannot Read | 80 | Female | Farmer's Wife | Widow | Co. Clare | Melancholia | 8 years | Unknown | ||
C. | B. | Roman Catholic | Cannot Read | 80 | Female | Domestic Servant | Not Married | Co. Clare | Dementia | 25 years | Unknown | ||
K. | J. | Roman Catholic | Cannot Read | 78 | Male | Fisherman | Widower | Co. Clare | Dementia | 20 years | Unknown | ||
B. | J. | Roman Catholic | Read-Write | 60 | Male | Publican - Grocer | Widower | Co. Kerry | Dementia | 18 years | Failure in Trade | ||
N. | E. | Roman Catholic | Cannot Read | 26 | Female | Not Married | Co. Clare | Idiot | 26 years | Unknown | |||
M. | S. | Roman Catholic | Cannot Read | 60 | Female | Not Married | Co. Clare | Melancholia | 40 years | Congenital | |||
C. | B. | Roman Catholic | Read-Write | 40 | Female | Domestic Servant | Not Married | Co. Clare | Dementia | 10 years | Unknown | ||
F. | G. | Roman Catholic | Read-Write | 54 | Male | Carpenter | Not Married | Co. Clare | Melancholia | 10 years | Unknown | ||
H. | M. | Roman Catholic | Read-Write | 46 | Male | Farmer's Son | Not Married | Co. Clare | Melancholia | 10 years | Unknown | ||
D. | M. | Roman Catholic | Read-Write | 70 | Female | Domestic Servant | Not Married | Co. Clare | Dementia | 15 years | Unknown | ||
Mc. | B. | Roman Catholic | Read-Write | 60 | Female | Farmer's Daughter | Not Married | Co. Clare | Dementia | 12 years | Unknown | ||
C. | P. | Roman Catholic | Read-Write | 60 | Male | Shoemaker | Married | Co. Clare | Irish-English | Melancholia | 8 years | Unknown | |
K. | T. | Roman Catholic | Read-Write | 32 | Male | Labourer | Not Married | Co. Clare | Dementia | 8 years | Unknown | ||
D. | S. | Roman Catholic | Read-Write | 48 | Female | Farmer's Daughter | Not Married | Co. Clare | Dementia | 10 years | Unknown | ||
S. | K. | Roman Catholic | Cannot Read | 48 | Female | Domestic Servant | Not Married | Co. Clare | Mania | 4 years | Unknown | ||
M. | M. | Roman Catholic | Cannot Read | 38 | Female | Domestic Servant | Not Married | Co. Clare | Dementia | 9 years | Unknown | ||
M. | M. | Roman Catholic | Cannot Read | 70 | Male | Farmer | Widower | Co. Clare | Irish-English | Dementia | 10 years | Unknown | |
Mc. | T. | Roman Catholic | Read-Write | 50 | Male | Weaver | Not Married | Co. Clare | Irish-English | Dementia | 10 years | Unknown | |
F. | M. | Roman Catholic | Cannot Read | 50 | Female | Domestic Servant | Not Married | Co. Clare | Dementia - Epilepsy | 4 years | Unknown | ||
W. | D. | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | Dementia | 6 years | Unknown | |
M. | P. | Roman Catholic | Cannot Read | 30 | Male | Farmer's Son | Not Married | Co. Clare | Dumb | Mania | 20 years | Unknown | |
B. | R. | Roman Catholic | Read-Write | 32 | Male | Labourer | Not Married | Co. Clare | Mania | 8 years | Sunstroke | ||
K. | M. | Roman Catholic | Read-Write | 22 | Female | Domestic Servant | Not Married | Co. Clare | Mania - Epilepsy | 10 years | Unknown | ||
C. | L. | Roman Catholic | Read-Write | 54 | Female | Domestic Servant | Not Married | Co. Clare | Mania | 8 years | Unknown | ||
H. | J. | Roman Catholic | Read-Write | 66 | Male | Army Pensioner | Not Married | Co. Clare | Mania | 10 years | Sunstroke | ||
H. | M. | Roman Catholic | Cannot Read | 48 | Male | Labourer | Not Married | Co. Clare | Dementia | 20 years | Unknown | ||
H. | F. | Roman Catholic | Read-Write | 26 | Male | Labourer | Not Married | Co. Clare | Dementia | 1 year | Unknown | ||
M. | M. | Roman Catholic | Cannot Read | 40 | Male | Labourer | Not Married | Co. Clare | Mania | 5 years | Congenital |
Back to District Electoral Division - Kilrush Urban
Back to Form I: Return of Lunatics and Idiots in Public Institutions and Private Lunatic Asylums