Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Mangan | Thomas | Head of Family | Roman Catholic | Read-Write | 52 | Male | Summons Server - Labourer | Widower | Co. Clare | ||
Keane | Bridget | Head of Family | Roman Catholic | Cannot Read | 75 | Female | Widow | Co. Clare | Irish-English | ||
Danagher | Michael | Head of Family | Roman Catholic | Cannot Read | 51 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Danagher | Eliza | Wife | Roman Catholic | Cannot Read | ?8 | Female | Married | Co. Clare | |||
Danagher | Michael | Son | Roman Catholic | Cannot Read | 17 | Male | In Limerick Malster | Not Married | Co. Clare | ||
Danagher | Patrick | Son | Roman Catholic | Cannot Read | 13 | Male | Not Married | Co. Clare | |||
Danagher | Mary | Daughter | Roman Catholic | Cannot Read | 11 | Female | Not Married | Co. Clare | |||
Danagher | Bridget | Daughter | Roman Catholic | Cannot Read | 9 | Female | Not Married | Co. Clare | |||
Danagher | Eliza | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | |||
Coughlin | Catherine | Head of Family | Roman Catholic | Cannot Read | 36 | Female | Feather Picker - Domestic Servant | Married | Co. Clare | ||
Coughlin | Bridget | Daughter | Roman Catholic | Cannot Read | 11 | Female | Scholar | Not Married | Co. Clare | ||
Coughlin | John | Son | Roman Catholic | Cannot Read | 7 | Male | Not Married | Co. Clare | |||
Frawley | Margaret | Head of Family | Roman Catholic | Cannot Read-Write | 36 | Female | Dealer Not Employed | Married | Co. Clare | ||
Flanigan | Daniel | Brother | Roman Catholic | Cannot Read-Write | 20 | Male | Carrier | Not Married | Co. Clare | ||
Flanigan | Mary | Niece | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Kelliher | Norah | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Labourer | Widow | Co. Clare | Irish-English | Deaf |
Kennedy | Mary | Lodger | Information Refused | Information Refused | Information Refused | Female | Information Refused | Information Refused | Information Refused | Idiot | |
Kelly | Patrick | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Kelly | Mary | Wife | Roman Catholic | Cannot Read | 68 | Female | Married | Co. Clare | Irish-English | ||
Kelly | Patrick | Son | Roman Catholic | Cannot Read | 23 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Copley | Mary | Head of Family | Roman Catholic | Cannot Read | 26 | Female | Married | Co. Clare | |||
Copley | Joseph | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
Copley | Ellen | Daughter | Roman Catholic | Cannot Read | 7 mths | Female | Not Married | Co. Clare | |||
Hartney | James | Head of Family | Roman Catholic | Read-Write | 42 | Male | Cooper | Married | Co. Kerry | Irish-English | |
Hartney | Margaret | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | |||
Hartney | Michael | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Hartney | Martin | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Hartney | Susan | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |||
Hartney | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Hartney | Gertrude | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |||
Hartney | John | Son | Roman Catholic | Cannot Read | 1 mth | Male | Not Married | Co. Clare | |||
Moran | Michael | Head of Family | Roman Catholic | Read-Write | 38 | Male | Whip Maker at Work | Married | Co. Clare | Irish-English | |
Moran | Marey | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | |||
Moran | Martin | Son | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | ||
Mills | Katherin | Grandmother | Roman Catholic | Cannot Read | 67 | Female | Husband Killed Pension ? | Widow | Co. Clare | Irish-English | |
Johnston | Samuel | Head of Family | Protestant, Church of Ireland | Cannot Read | 78 | Male | General Labourer | Widower | Co. Clare | Irish-English | |
Galvin | Jane | Daughter | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | English | ||
Galvin | Nellie | Granddaughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Kilrush Urban