Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Byrnes | John | Head of Family | Roman Catholic | Read-Write | 32 | Male | Clerk | Married | Co. Clare |
Byrnes | Margaret | Wife | Roman Catholic | Read-Write | 25 | Female | Dressmaker | Married | Co. Clare |
Carson | William Robert | Head of Family | Methodist | Read-Write | 64 | Male | Methodist Minister | Widower | Co. Tyrone |
Carson | William Arthur | Son | Methodist | Read-Write | 11 | Male | Scholar | Not Married | Co. Sligo |
Carson | Josephine Alcoan | Daughter | Methodist | Read-Write | 9 | Female | Scholar | Not Married | Co. Sligo |
Mathews | Elizabeth H. | Housekeeper | Roman Catholic | Read-Write | 50 | Female | Housekeeper - General Domestic | Married | Co. Dublin |
Culligan | John | Head of Family | Roman Catholic | Read-Write | 38 | Male | Merchant | Married | Co. Clare |
Culligan | Margaret | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | |
Culligan | Marie | Daughter | Roman Catholic | Cannot Read | 1 year 2 mths | Female | Not Married | Co. Clare | |
Madigan | Bridget | Servant | Roman Catholic | Read-Write | 40 | Female | Nurse - Domestic Servant | Not Married | Co. Clare |
Malone | Mary | Servant | Roman Catholic | Cannot Read | 24 | Female | General Servant Domestic | Not Married | Co. Clare |
Thompson | Maria | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Mayo | |
Thompson | Kate | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Mayo |
Thompson | Robert | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Mayo |
Thompson | Mary | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Mayo |
Thompson | Maria | Daughter | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Wexford |
Thompson | Fanny | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |
Thompson | Louisa | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare | |
McMahon | James | Head of Family | Roman Catholic | Read-Write | 47 | Male | Dist. Inspector R.I.C. | Married | Co. Monaghan |
McMahon | Kate Agnes | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Mayo | |
McMahon | Juliana | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Mayo |
McMahon | Patrick Jas. | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Westmeath |
McMahon | Mary Margaret | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Donegal |
Back to District Electoral Division - Kilrush Urban