Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Ryan | Philip | Head of Family | Roman Catholic | Read-Write | 34 | Male | Farmer | Married | Co. Clare |
Ryan | Maria | Wife | Roman Catholic | Read-Write | 23 | Female | Married | Co. Clare | |
Ryan | John Thomas | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |
Ryan | Margaret M. | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |
Ryan | John | Father | Roman Catholic | Read-Write | 67 | Male | Retired Farmer | Widower | Co. Clare |
Bentley | Robert | Servant | Roman Catholic | Cannot Read | 19 | Male | Farm Servant | Not Married | Co. Clare |
Connell | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Widower | Co. Clare |
Connell | Katie | Daughter | Roman Catholic | Cannot Read | 12 | Female | Farmer's Daughter | Not Married | Co. Clare |
Connell | Michael | Son | Roman Catholic | Cannot Read | 10 | Male | Scholar | Not Married | Co. Clare |
Doyle | Michael | Head of Family | Roman Catholic | Cannot Read | 56 | Male | General Labourer | Married | Co. Clare |
Doyle | Mary | Wife | Roman Catholic | Read | 41 | Female | Married | Co. Clare | |
Kelly | John | Head of Family | Roman Catholic | Read-Write | 78 | Male | Agricultural Labourer | Married | Co. Clare |
Kelly | Margaret | Wife | Roman Catholic | Read | 80 | Female | Married | Co. Clare | |
Kelly | Mary | Daughter | Roman Catholic | Read | 36 | Female | General Servant Domestic Unemployed | Not Married | Co. Clare |
Kelly | Patrick | Son | Roman Catholic | Read-Write | 34 | Male | General Labourer | Not Married | Co. Clare |
Kelly | Daniel | Son | Roman Catholic | Read-Write | 28 | Male | General Labourer | Not Married | Co. Clare |
Kelly | Bridget | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare |
Kelly | Thomas | Son-in-law | Roman Catholic | Read-Write | 30 | Male | General Labourer | Married | Co. Clare |
Kelly | Eliza | Daughter | Roman Catholic | Read-Write | 24 | Female | Married | Co. Clare | |
Kelly | Mary | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |
Kelly | Eliza | Granddaughter | Roman Catholic | Cannot Read | 7 mths | Female | Not Married | Co. Clare | |
Murray | Margaret | Sister | Roman Catholic | Read | 84 | Female | Widow | Co. Clare | |
Hayes | James | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare |
Hayes | Bridget | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | |
Hayes | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare |
Hayes | Norah | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare |
Hayes | Bridget | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare |
Hayes | Katie | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kilseily