Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Burke | Frank K. | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare |
Burke | Josephine | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Co. Limerick | |
Burke | William | Cousin | Roman Catholic | Read-Write | 40 | Male | Relieving Officer | Not Married | Co. Clare |
Kelly | Thomas | Servant | Roman Catholic | Read-Write | 34 | Male | Farm Servant | Not Married | Co. Clare |
Burke | Michael | Servant | Roman Catholic | Read-Write | 40 | Male | Farm Servant | Widower | Co. Clare |
O'Keeffe | Bridget | Servant | Roman Catholic | Read-Write | 20 | Female | Housemaid - D. Servant | Not Married | Co. Clare |
O'Keeffe | Lena | Servant | Roman Catholic | Read-Write | 17 | Female | Domestic Servant | Not Married | Co. Clare |
Burke | William | Head of Family | Roman Catholic | Read-Write | 83 | Male | Farmer | Married | Co. Clare |
Burke | Mary Anne | Wife | Roman Catholic | Read-Write | 76 | Female | Married | Co. Clare | |
Burke | John C. | Son | Roman Catholic | Read-Write | 40 | Male | Medical Student | Not Married | Co. Clare |
Burke | Delia | Daughter | Roman Catholic | Read-Write | 35 | Female | Farmer's Daughter | Not Married | Co. Clare |
Burke | Matthew | Son | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Not Married | Co. Clare |
Burke | Katie | Daughter | Roman Catholic | Read-Write | 33 | Female | Farmer's Daughter | Not Married | Co. Clare |
Burke | Patrick | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare |
Burke | Joseph | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare |
O'Halloran | Matthew | Head of Family | Roman Catholic | Read-Write | 55 | Male | Agricultural Labourer | Not Married | Co. Clare |
Roughan | Edward | Head of Family | Roman Catholic | Cannot Read | 55 | Male | Agricultural Labourer | Widower | Co. Clare |
Roughan | Denis | Son | Roman Catholic | Read-Write | 19 | Male | Agricultural Labourer | Not Married | Co. Clare |
Roughan | Anne | Daughter | Roman Catholic | Read-Write | 14 | Female | Labourer's Daughter | Not Married | Co. Clare |
Farrell | Anne | Head of Family | Roman Catholic | Read | 75 | Female | Herd | Widow | Co. Clare |
Farrell | Bridget | Daughter | Roman Catholic | Read-Write | 30 | Female | Herd Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Kilseily