Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
Irish Language | Deaf and Dumb; Dumb;Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
McCready | John | Head of Family | Roman Catholic | Read-Write | 28 | Male | R. Catholic Priest | Not Married | Co. Clare | ||
King | Winifred | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | ||
King | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
King | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Lee | John | Servant | Roman Catholic | Cannot Read | 40 | Male | Farmer Servant | Not Married | Co. Clare | ||
Murnane | Christopher J. | Head of Family | Roman Catholic | Read-Write | 29 | Male | Shopkeeper - Farmer | Married | Co. Clare | ||
Murnane | Marion | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | |||
Murnane | Kathleen | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |||
Murnane | Elizabeth | Daughter | Roman Catholic | Cannot Read | 9 mths | Female | Not Married | Co. Clare | |||
Murnane | Christopher | Father | Roman Catholic | Read-Write | 71 | Male | Retired Shopkeeper | Widower | Co. Clare | ||
McCormack | Michael | Servant | Roman Catholic | Read-Write | 30 | Male | Baker | Not Married | Co. Tipperary | ||
Duggan | Michael | Servant | Roman Catholic | Read-Write | 24 | Male | Farm Servant | Not Married | Co. Clare | ||
Hartigan | Lizzie | Servant | Roman Catholic | Read-Write | 40 | Female | Domestic Servant | Not Married | Co. Clare | ||
O'Keefe | Mollie | Servant | Roman Catholic | Read-Write | 20 | Female | Nurse - Domestic Servant | Not Married | Co. Clare | ||
Barron | Edward | Head of Family | Roman Catholic | Read-Write | 45 | Male | Shopkeeper | Married | Kilrush, Co. Clare | ||
Barron | Sarah | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Kilrush, Co. Clare | |||
Lynch | Kathleen | Head of Family | Roman Catholic | Read-Write | 32 | Female | National S. Teacher | Not Married | Co. Clare | ||
McDonnell | John | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Clare | Irish-English | |
McDonnell | Susan | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | |||
McDonnell | Kathleen | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
McDonnell | George | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
McDonnell | Margaret | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
McDonnell | Mary J. | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
McDonnell | Catherine | Mother | Roman Catholic | Read-Write | 88 | Female | Widow | Co. Clare | Irish-English | ||
McDonnell | George | Nephew | Roman Catholic | Read-Write | 22 | Male | Clerk to Secretary to County Council | Not Married | Co. Clare | ||
McDonnell | John | Nephew | Roman Catholic | Read-Write | 19 | Male | Draper's Assistant Unemployed | Not Married | Co. Clare | ||
Kelly | Mary | Sister-in-law | Roman Catholic | Read-Write | 18 | Female | Shop Assistant | Not Married | Co. Clare | ||
Bentley | William | Servant | Roman Catholic | Read-Write | 58 | Male | Farm Servant | Not Married | Co. Clare | ||
Keane | Thomas | Servant | Roman Catholic | Read-Write | 21 | Male | Farm Servant | Not Married | Co. Clare | ||
Rochford | Mary | Servant | Roman Catholic | Read-Write | 15 | Female | Housemaid - Domestic Servant | Not Married | Co. Clare | ||
Rochford | Margaret | Servant | Roman Catholic | Read-Write | 14 | Female | Nurse - Domestic Servant | Not Married | Co. Clare | ||
Allen | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | General Labourer | Married | Co. Clare | ||
Allen | Bridget | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | |||
Allen | Thomas | Son | Roman Catholic | Read-Write | 17 | Male | Postman | Not Married | Co. Clare | ||
Allen | Fanny | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Allen | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Allen | Delia | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Allen | Catherine | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Allen | Annie | Daughter | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
Allen | Patrick | Son | Roman Catholic | Cannot Read | 1 mth | Male | Not Married | Co. Clare | |||
Doyle | William | Head of Family | Roman Catholic | Cannot Read | 79 | Male | Retired Labourer | Married | Co. Clare | Irish-English | |
Doyle | Margaret | Wife | Roman Catholic | Cannot Read | 78 | Female | Married | Co. Clare | |||
Connors | Patrick | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | ||
Connors | Margaret | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | |||
Connors | Margaret | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Connors | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Connors | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Connors | Hannah | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Connors | Mary | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
Connors | Norah | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
O'Keeffe | John | Head of Family | Roman Catholic | Cannot Read | 77 | Male | Shoemaker | Widower | Co. Clare | ||
Kelly | John | Head of Family | Roman Catholic | Read-Write | 34 | Male | Tailor | Married | Co. Clare | ||
Kelly | Bridget | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | |||
Bentley | John | Stepson | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Kelly | Bridget | Daughter | Roman Catholic | Cannot Read | 9 mths | Female | Not Married | Co. Clare | |||
Lynch | Bedelia Teresa | Head of Family | Roman Catholic | Read-Write | 26 | Female | Postmistress | Not Married | Co. Clare | ||
Lynch | Patrick | Brother | Roman Catholic | Read-Write | 40 | Male | Postman | Not Married | Co. Clare | ||
Lynch | Thomas | Boarder | Roman Catholic | Read-Write | 38 | Male | Teacher | Married | Co. Clare | ||
Byrne | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | General Labourer | Married | Co. Tipperary | ||
Byrne | Margaret | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |||
Byrne | Timothy | Son | Roman Catholic | Read-Write | 16 | Male | General Labourer | Not Married | Co. Clare | ||
Byrne | Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Byrne | Sarah | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Byrne | Margaret | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Duggan | John | Lodger | Roman Catholic | Cannot Read | 60 | Male | Mendicant | Not Married | Co. Galway | ||
Moloney | Daniel | Head of Family | Roman Catholic | Read-Write | 33 | Male | Farmer | Married | Co. Clare | ||
Moloney | Catherine | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | |||
Moloney | Ellen | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Moloney | Edward | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
Moloney | Ita | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |||
Moloney | Edmond | Father | Roman Catholic | Read-Write | 60 | Male | Publican | Married | Co. Clare | ||
Moloney | Ellen | Mother | Roman Catholic | Read-Write | 59 | Female | Married | Co. Clare | Lunatic | ||
Hogan | John | Servant | Roman Catholic | Read-Write | 34 | Male | Farm Servant | Not Married | Co. Clare | ||
Bentley | Mollie | Servant | Roman Catholic | Read | 16 | Female | General Servant Domestic | Not Married | Co. Clare | ||
Kelleher | Margaret | Head of Family | Roman Catholic | Read-Write | 24 | Female | Housekeeper | Married | Co. Clare | ||
Kelleher | John | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
O'Brien | Mary | Head of Family | Roman Catholic | Read-Write | 78 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
Connell | Michael | Head of Family | Roman Catholic | Read-Write | 50 | Male | Carpenter - Farmer | Married | Co. Clare | ||
Connell | Anastasia | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | |||
Connell | Catherine | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Connell | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Connell | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Connell | Thomas | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
Connell | Angelia | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Connell | Ellen | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Connell | Lawrence | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Connell | John | Son | Roman Catholic | Cannot Read | 3 mths | Male | Not Married | Co. Clare | |||
McNamara | Anastasia | Mother-in-law | Roman Catholic | Read-Write | 82 | Female | Widow | Co. Clare | Irish-English | ||
Moloney | James | Lodger | Roman Catholic | Read-Write | 27 | Male | Mail Car Driver | Not Married | Co. Clare | ||
Ryan | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Cattle Dealer | Married | Co. Clare | ||
Ryan | Catherine | Wife | Roman Catholic | Read-Write | 27 | Female | Dressmaker | Married | Co. Clare | ||
Doyle | Mary | Boarder | Roman Catholic | Read | 60 | Female | Retired Grocer | Married | Co. Clare | ||
O'Halloran | Lizzie | Boarder | Roman Catholic | Read-Write | 20 | Female | Assistant Dressmaker | Not Married | Co. Clare | ||
Burke | Daniel | Head of Family | Roman Catholic | Read-Write | 37 | Male | Shopkeeper | Married | Co. Clare | ||
Burke | Bridget | Wife | Roman Catholic | Read-Write | 32 | Female | Shopkeeper | Married | Co. Clare | ||
Burke | Margaret | Mother | Roman Catholic | Read-Write | 76 | Female | Retired Grocer | Widow | Co. Clare | ||
Kelleher | Denis | Servant | Roman Catholic | Read-Write | 18 | Male | Farm Servant | Not Married | Co. Clare | ||
O'Brien | William James | Head of Family | Roman Catholic | Read-Write | 44 | Male | Publican - Farmer | Married | Co. Roscommon | ||
O'Brien | Bridget | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | |||
O'Brien | William Henry | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
O'Brien | Emma | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
O'Brien | William | Father to Head of Family | Roman Catholic | Read-Write | 88 | Male | R.I.C. Pensioner | Married | Co. Clare | ||
O'Brien | Julia Anna | Mother | Roman Catholic | Read-Write | 75 | Female | Married | Co. Westmeath | |||
Byrne | John | Servant | Roman Catholic | Read-Write | 19 | Male | Farm Servant | Not Married | America | ||
Doyle | Ellen | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Charwoman | Widow | Co. Clare | ||
Hourigan | Julia | Head of Family | Roman Catholic | Cannot Read | 75 | Female | Charwoman | Widow | Co. Clare | ||
Ward | Bridget | Lodger | Roman Catholic | Cannot Read | 53 | Female | Nurse | Married | Co. Clare | ||
Fahey | Maryanne | Head of Family | Roman Catholic | Read-Write | 40 | Female | Shopkeeper | Not Married | Co. Clare | ||
Fahey | Bridget | Sister | Roman Catholic | Read-Write | 34 | Female | Shop Assistant | Not Married | Co. Clare | ||
Bushe | Michael | Head of Family | Roman Catholic | Read-Write | 49 | Male | Boot - Shoemaker | Married | Co. Clare | ||
Bushe | Mary | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | |||
Bushe | Hanorah | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Bushe | Elizebeth | Daughter | Roman Catholic | Cannot Read | 7 mths | Female | Not Married | Co. Clare | |||
Bourke | Hanorah | Mother-in-law | Roman Catholic | Read-Write | 70 | Female | Widow | Co. Tipperary | |||
Marsh | Thomas | Head of Family | Roman Catholic | Read-Write | 55 | Male | Agricultural Labourer - Civil Bill Officer | Married | Co. Clare | ||
Marsh | Mary | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | |||
Marsh | Thomas | Son | Roman Catholic | Read-Write | 24 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Marsh | Francis | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
Mornane | Michael | Head of Family | Roman Catholic | Read-Write | 47 | Male | Publican - Farmer | Married | Co. Clare | ||
Mornane | Margret | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | |||
Mornane | James | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Mornane | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Mornane | Cecelia | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Mornane | Michael | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Mornane | Thomas | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
Lynch | Michael | Servant | Roman Catholic | Read-Write | 35 | Male | Farm Servant | Not Married | Co. Clare | ||
Cooney | Mary | Servant | Roman Catholic | Read-Write | 20 | Female | General Servant Domestic | Not Married | Co. Clare | ||
McMahon | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Horse Trainer | Married | Co. Clare | ||
McMahon | Catherine | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | |||
McMahon | Bridget | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
McMahon | John | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
McMahon | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
McMahon | Kate | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
McMahon | Stephen | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Lee | John | Head of Family | Roman Catholic | Read-Write | 44 | Male | General Labourer | Married | Co. Clare | ||
Lee | Anne | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | |||
Lee | Denis | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Lee | Mary | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Lee | James | Son | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | ||
McDonnell | Susan L. | Head of Family | Roman Catholic | Read-Write | 44 | Female | Receiving Annual Grant From M.B. Society | Widow | Co. Limerick | ||
McDonnell | George | Son | Roman Catholic | Read-Write | 19 | Male | Receiving Annual Grant From Medical Benevolent Society | Not Married | Co. Clare | ||
O'Keeffe | Michael | Head of Family | Roman Catholic | Read | 46 | Male | General Labourer | Married | Co. Clare | ||
O'Keeffe | Ellen | Wife | Roman Catholic | Read | 44 | Female | Married | Co. Clare | |||
O'Keeffe | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
O'Keeffe | Johanna | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Kinery | John | Head of Family | Roman Catholic | Read-Write | 26 | Male | Carpenter | Married | Co. Clare | ||
Kinery | Mary | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Co. Clare | |||
Kinery | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Kinery | Bridget | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare |
Back to District Electoral Division - Kilseily