Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where Born |
Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Boland | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Labourer | Married | Co. Clare | |
Boland | Kate | Wife | Roman Catholic | Read-Write | 38 | Female | Cook - Domestic Servant | Married | Co. Clare | |
Boland | Mary | Daughter | Roman Catholic | Cannot Read-Write | 7 | Female | Not Married | Co. Clare | ||
Boland | Honora | Daughter | Roman Catholic | Cannot Read-Write | 5 | Female | Not Married | Co. Clare | ||
Hart | Maggie | Servant | Roman Catholic | Cannot Read-Write | 90 | Female | Caretaker - Domestic Servant | Widow | Co. Clare | |
Kinna | John | Head of Family | Roman Catholic | Read-Write | 28 | Male | General Labourer | Married | Co. Clare | |
Kinna | Winifred | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | ||
Kinna | Annie | Daughter | Roman Catholic | Cannot Read | 3 mths | Female | Not Married | Co. Clare | ||
Doyle | Patrick | Head of Family | Roman Catholic | Cannot Read | 48 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
Doyle | Bridget | Wife | Roman Catholic | Read | 39 | Female | Co. Clare | |||
Halloran | Bridget | Stepdaughter | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare | |
Doyle | John | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
Doyle | Mary | Daughter | Roman Catholic | Cannot Read | 4 mths | Female | Not Married | Co. Clare | ||
Ryan | John (Coffey) | Head of Family | Roman Catholic | Read-Write | 30 | Male | L.R.C.P.I., L.R.C.S.I., Physician - Surgeon | Not Married | Co. Clare | |
Ryan | Mary Barbara | Sister | Roman Catholic | Read-Write | 23 | Female | Housekeeper | Not Married | Co. Clare | |
Kinnane | Bridget | Servant | Roman Catholic | Read-Write | 26 | Female | Housemaid - Domestic Servant | Not Married | Co. Clare | |
Mulqueen | John | Servant | Roman Catholic | Read-Write | 28 | Male | Groom - Servant Domestic | Not Married | Co. Clare | |
O'Gorman | Malachy | Head of Family | Roman Catholic | Read-Write | 60 | Male | Parish Priest | Not Married | Co. Clare | |
Rourke | James | Servant | Roman Catholic | Read-Write | 26 | Male | Groom - Servant Domestic | Not Married | Co. Clare | |
Donlan | Norah | Servant | Roman Catholic | Read-Write | 28 | Female | General Servant Domestic | Not Married | Co. Clare |
Back to District Electoral Division - Kilseily