Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Moloney | John | Head of Family | Roman Catholic | Read | 67 | Male | Farmer | Married | Co. Clare |
Moloney | Bridget | Wife | Roman Catholic | Read-Write | 74 | Female | Married | Co. Clare | |
Moloney | Michael | Son | Roman Catholic | Read-Write | 31 | Male | Farmer's Son | Not Married | Co. Clare |
Moloney | Ellen | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare |
Moloney | Michael | Grandson | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kilseily