Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Moloney | Owen | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare |
Moloney | Johanah | Wife | Roman Catholic | Read-Write | 68 | Female | Married | Co. Clare | |
Moloney | Patrick | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare |
Moloney | Owen | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare |
Moloney | Anne | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare |
McNamara | Mary Joe | Niece | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kilseily