Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Moloney | Michael | Head of Family | Roman Catholic | Read-Write | 44 | Male | Farmer | Married | Co. Clare | |
Moloney | Margaret | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | ||
Moloney | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
Moloney | John | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | |
Moloney | Bridget | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Moloney | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Moloney | Kathleen | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
Connors | John | Servant | Roman Catholic | Read-Write | 21 | Male | Farm Servant | Not Married | Co. Clare | |
Moloney | Patrick | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | English |
Moloney | Mary | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Tipperary | English | |
Moloney | Patrick | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
Moloney | Charles | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English |
Moloney | Edward | Son | Roman Catholic | Read | 9 | Male | Scholar | Not Married | Co. Clare | English |
Moloney | Delia | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | English |
Moloney | Donat | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | English | |
Moloney | Margaret | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Moloney | Mary Anne | Daughter | Roman Catholic | Cannot Read | 4 mths | Female | Not Married | Co. Clare | ||
Moloney | John | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | |
Moloney | Mary | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | ||
Moloney | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
Moloney | Timothy | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Moloney | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Moloney | Bridget | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Moloney | Margaret | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Moloney | Mary | Mother | Roman Catholic | Read-Write | 85 | Female | Farmer's Mother Farmer's Mother | Widow | Co. Clare | Irish-English |
Moloney | Margaret | Sister | Roman Catholic | Read-Write | 55 | Female | Farmer's Sister | Not Married | Co. Clare | |
Kelleher | Timothy | Servant | Roman Catholic | Read-Write | 25 | Male | Farm Servant | Not Married | Co. Clare | |
Dunlea | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Agricultural Labourer | Not Married | Co. Limerick | |
Dunlea | Bridget | Sister | Roman Catholic | Cannot Read | 53 | Female | Not Married | Co. Limerick |
Back to District Electoral Division - Kilseily