Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
O'Brien | Martin | Head of Family | Roman Catholic | Read | 86 | Male | Farmer | Married | Co. Clare | |
O'Brien | Margaret | Wife | Roman Catholic | Read-Write | 70 | Female | Married | Co. Clare | ||
O'Brien | James | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
O'Brien | Martin | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | |
O'Brien | Mary | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Dillon | Edmond | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | |
Dillon | Elizabeth | Wife | Roman Catholic | Read-Write | 30 | Female | Farmer's Wife | Married | Co. Clare | |
Dillon | Michael | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
Dillon | James | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Dillon | Mary | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
O'Loughlin | Mary | Servant | Roman Catholic | Read-Write | 17 | Female | Domestic Servant | Not Married | Co. Clare | |
McNamara | John | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | |
McNamara | Mary | Wife | Roman Catholic | Read-Write | 55 | Female | Farmer's Wife | Married | Co. Clare | |
McNamara | Michael | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
McNamara | Denis | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
McNamara | Margaret | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
McNamara | Mary | Mother | Roman Catholic | Cannot Read | 91 | Female | Widow | Co. Clare | ||
McNamara | Margaret | Head of Family | Roman Catholic | Read-Write | 49 | Female | Farmer | Widow | Co. Clare | |
McNamara | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
McNamara | Johanna | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Noonan | Michael | Head of Family | Roman Catholic | Read-Write | 64 | Male | Agricultural Labourer | Married | Co. Clare | |
Noonan | Bridget | Wife | Roman Catholic | Read | 60 | Female | Married | Co. Clare | ||
Noonan | John | Son | Roman Catholic | Read-Write | 27 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Donlon | Thomas | Head of Family | Roman Catholic | Read | 76 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
Donlon | Margaret | Wife | Roman Catholic | Read | 54 | Female | Married | Co. Clare | ||
Donlon | Ellen | Daughter | Roman Catholic | Read-Write | 18 | Female | Agricultural Labourer's Daughter | Not Married | Co. Clare | |
Donlon | Stephen | Son | Roman Catholic | Read-Write | 16 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Donlon | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
Broughton | John | Head of Family | Roman Catholic | Read-Write | 62 | Male | Farmer | Married | Co. Clare | Irish-English |
Broughton | Ellen | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Broughton | Henry | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
Broughton | Mary Margaret | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Broughton | John | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
Broughton | Daniel | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
Broughton | Robert | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
Broughton | James | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Broughton | Michael Thomas | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Broughton | Denis | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Broughton | Annetto | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kilseily