Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McNamara | John | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | English |
McNamara | Ellon | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Clare | English | |
McNamara | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | English |
McNamara | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
McNamara | Patrick | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | English |
McNamara | Martin | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | English |
McNamara | Mary Kate | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | English |
McNamara | Thomas | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | English |
McNamara | Ellon | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | English | |
McNamara | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
McNamara | Bridget | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | Irish-English | |
McNamara | John | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | |
McNamara | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
McNamara | Ambrose | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
McNamara | Winifred | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
McNamara | Daniel | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
McNamara | Jospehine | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Bentley | Bridget | Head of Family | Roman Catholic | Cannot Read | 65 | Female | Widow | Co. Clare | ||
Bentley | William | Son | Roman Catholic | Read-Write | 38 | Male | Agricultural Labourer | Not Married | Co. Clare |
Back to District Electoral Division - Kilseily