Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Tracy | Richard | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Not Married | Co. Clare | |
Tracy | Margaret | Sister | Roman Catholic | Read-Write | 60 | Female | Farmer's Sister | Not Married | Co. Clare | |
Slattery | Michael | Servant | Roman Catholic | Cannot Read | 24 | Male | Farm Servant | Not Married | Co. Clare | |
Kelly Burke | John | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Clare | |
Kelly Burke | Madge | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | ||
Kelly Burke | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Kelly Burke | Maggie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Kelly Burke | Lizzie | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Kelly Burke | Katie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Kelly Burke | Susan | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Kelly Burke | Edward | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Kelly Burke | Angela | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
Kelly Burke | Emily | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | |
Kelly Burke | Eva | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Kelly Burke | John | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Kelly Burke | Francis | Son | Roman Catholic | Cannot Read | 4 mths | Male | Not Married | Co. Clare | ||
Graham | Patrick | Father-in-law | Roman Catholic | Read-Write | 67 | Male | Farmer | Married | Co. Clare | |
Graham | Bridget | Mother-in-law | Roman Catholic | Read-Write | 73 | Female | Married | Co. Clare | ||
Kelly Burke | James | Brother | Roman Catholic | Read-Write | 48 | Male | Living in Annuities | Not Married | Co. Clare | |
Lynch | Thomas | Servant | Roman Catholic | Read-Write | 40 | Male | Farm Servant | Not Married | Co. Clare | |
Keane | John | Servant | Roman Catholic | Read-Write | 23 | Male | Farm Servant | Not Married | Co. Clare | |
Broughton | Daniel | Servant | Roman Catholic | Read-Write | 60 | Male | Farm Servant | Not Married | Co. Clare | |
Slattery | Mary | Servant | Roman Catholic | Read-Write | 25 | Female | Governess - Domestic Servant | Not Married | Co. Clare | |
O'Brien | Ellon | Servant | Roman Catholic | Read-Write | 70 | Female | Nurse - Domestic Servant | Widow | Co. Clare | |
Hannon | Maggie | Servant | Roman Catholic | Read-Write | 19 | Female | Domestic Servant | Not Married | Co. Clare | |
Clune | Bridget | Servant | Roman Catholic | Read-Write | 18 | Female | Housemaid - Domestic Servant | Not Married | Co. Clare | |
Duggan | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | |
Duggan | Sarah | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | |
Duggan | Peter | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
Duggan | Sarah | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
Duggan | James | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
Duggan | Nora | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Duggan | Martin | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Clifford | Johanna | Head of Family | Roman Catholic | Read | 77 | Female | Widow | Co. Limerick | Irish-English | |
Barry | Mary | Granddaughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Limerick | |
Comerford | Bridget | Head of Family | Roman Catholic | Read-Write | 40 | Female | Farmer | Widow | Co. Clare | |
Comerford | Mary Alice | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Limerick | |
Comerford | Delia | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Limerick City | |
Mason | Patrick | Head of Family | Roman Catholic | Read-Write | 45 | Male | Agricultural Labourer | Married | Co. Clare | |
Mason | Pheobe | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | ||
Mason | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Mason | Patrick | Son | Roman Catholic | Read | 9 | Male | Scholar | Not Married | Co. Clare | |
McNamara | John | Head of Family | Roman Catholic | Read-Write | 53 | Male | Farmer | Married | Co. Clare | |
McNamara | Margaret | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Limerick | ||
McNamara | Bridget | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
McNamara | Kathleen | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
McNamara | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
McNamara | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
McNamara | Norah | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
McNamara | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
McNamara | Cornelius | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
Hynes | Mary | Head of Family | Roman Catholic | Read-Write | 55 | Female | Farmer | Widow | Co. Clare | |
Hynes | Catherine | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Hynes | John | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Kilseily