Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
O'Dwyer | Patrick | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | English | |
O'Dwyer | Bridget | Wife | Roman Catholic | Read-Write | 36 | Female | Farmer | Married | Co. Clare | English | |
O'Dwyer | Patrick John | Son | Roman Catholic | Cannot Read | 2 | Male | Infant | Not Married | Co. Clare | English | |
O'Dwyer | Mary Teresa | Daughter | Roman Catholic | Cannot Read | 3 years 6 mths | Female | Scholar | Not Married | Co. Clare | English | |
Kelly | Delia A. | Niece | Roman Catholic | Read-Write | 25 | Female | Farmer | Not Married | Co. Clare | English | |
Doorty | Delia | Servant | Roman Catholic | Read-Write | 20 | Female | General Servent | Not Married | Co. Clare | English | |
Forde | Thomas | Servant | Roman Catholic | Cannot Read | 20 | Male | Farm Servent | Not Married | Co. Clare | English | |
McMahon | John | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | Irish-English | |
McMahon | Mary | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | Irish-English | ||
McMahon | Nicholas | Brother | Roman Catholic | Read-Write | 29 | Male | Retired Farmer | Not Married | Co. Clare | English | |
McMahon | Mary K. | Daughter | Roman Catholic | Cannot Read | 4 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
McMahon | Annie | Daughter | Roman Catholic | Cannot Read | 3 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McMahon | Bride | Daughter | Roman Catholic | Cannot Read | 2 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McMahon | Laurence | Son | Roman Catholic | Cannot Read | 10 mths | Male | Farmer's Son | Not Married | Co. Clare | ||
Campel | Margaret | Servant | Roman Catholic | Read-Write | 18 | Female | Servant Domestic | Not Married | Co. Clare | ||
Kelley | Patt | Servant | Roman Catholic | Cannot Read | 26 | Male | Farm Labourer | Not Married | Co. Clare | Deaf - Dumb |
Back to District Electoral Division - Kilshanny