Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Donnellan | William | Head of Family | Roman Catholic | Cannot Read | 72 | Male | Farmer | Married | Co. Clare | Irish |
Donnellan | Margaret | Wife | Roman Catholic | Cannot Read | 70 | Female | Married | Co. Clare | Irish-English | |
Donnellan | James | Head of Family | Roman Catholic | Cannot Read | 67 | Male | Farmer | Married | Co. Clare | Irish-English |
Donnellan | Bridget | Wife | Roman Catholic | Cannot Read | 56 | Female | Married | Co. Clare | Irish-English | |
Donnellan | Andrew | Son | Roman Catholic | Read-Write | 30 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
Donnellan | Susan | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Donnellan | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
Donnellan | James | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | English |
Crowe | Michael | Head of Family | Roman Catholic | Cannot Read | 63 | Male | Herd and Army Pensioner | Widower | Co. Clare | Irish-English |
Crowe | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Labourer | Not Married | Co. Clare | Irish-English |
Crowe | Austin | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
Crowe | William | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | English |
Crowe | Martin | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | English |
Droney | James | Head of Family | Roman Catholic | Cannot Read | 65 | Male | Labourer | Married | Co. Clare | Irish-English |
Droney | Hannah | Wife | Roman Catholic | Read-Write | 55 | Female | Labourer's Wife | Married | Co. Clare | Irish-English |
Droney | Peter | Son | Roman Catholic | Read-Write | 23 | Male | Labourer | Not Married | Co. Clare | Irish-English |
O'Loughlin | Thomas | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer | Married | Co. Clare | Irish-English |
O'Loughlin | Margret | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
O'Loughlin | Patrick | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
O'Loughlin | Michael | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
O'Loughlin | James | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
O'Loughlin | Margret | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Flanagan | John | Head of Family | Roman Catholic | Read | 50 | Male | Herd | Married | Co. Clare | Irish-English |
Flanagan | Mary | Wife | Roman Catholic | Read-Write | 44 | Female | Herd's Wife | Married | Co. Clare | Irish-English |
Flanagan | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Labourer | Not Married | Co. Clare | English |
Flanagan | John | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | English |
Flanagan | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
Flanagan | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | English |
Flanagan | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English |
Flanagan | Nora | Daughter | Roman Catholic | Read | 9 | Female | Scholar | Not Married | Co. Clare | English |
Flanagan | Austin | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | English |
Flanagan | Anne | Daughter | Roman Catholic | Cannot Read | 6 | Female | Scholar | Not Married | Co. Clare | English |
Flanagan | Thomas | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | English |
Flanagan | Ellen | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | English | |
Glynn | John | Head of Family | Roman Catholic | Read-Write | 37 | Male | National Teacher | Not Married | Co. Clare | Irish-English |
Doorty | Kate | Servant | Roman Catholic | Read-Write | 16 | Female | General Servant Domestic | Not Married | Co. Clare | English |
Murtagh | Michael | Head of Family | Roman Catholic | Cannot Read | 62 | Male | Labourer | Married | Co. Clare | Irish-English |
Murtagh | Mary | Wife | Roman Catholic | Read-Write | 56 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Murtagh | Austin | Son | Roman Catholic | Cannot Read | 25 | Male | Labourer | Not Married | Co. Clare | Irish-English |
Murtagh | Michael | Son | Roman Catholic | Cannot Read | 22 | Male | Labourer | Not Married | Co. Clare | Irish-English |
Murtagh | Kate | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | English |
Murtagh | Peter | Son | Roman Catholic | Read | 12 | Male | School Boy | Not Married | Co. Clare | English |
Murtagh | Honoria | Daughter | Roman Catholic | Read | 9 | Female | Scholar | Not Married | Co. Clare | English |
Cowyn | Mary | Grand-Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | English |
O'Neill | John | Head of Family | Roman Catholic | Read-Write | 29 | Male | National Teacher | Married | Co. Galway | |
O'Neill | Nora | Wife | Roman Catholic | Read-Write | 33 | Female | National Teacher | Married | Co. Clare | |
O'Neill | Nora Mary | Daughter | Roman Catholic | Cannot Read | 1 | Female | Infant | Not Married | Co. Clare | |
Mannion | Sebina | Servant | Roman Catholic | Cannot Read | 95 | Female | Servant - Nurse | Widow | Co. Galway | Irish-English |
Glynn | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish & English |
Glynn | Mary | Wife | Roman Catholic | Read-Write | 62 | Female | Dressmaker | Married | Co. Clare | Irish & English |
Glynn | Thaddus | Son | Roman Catholic | Read-Write | 25 | Male | Labourer | Not Married | Co. Clare | Irish & English |
Glynn | Jeremiah | Son | Roman Catholic | Read-Write | 19 | Male | Post Boy | Not Married | Co. Clare | Irish & English |
Glynn | Ellie | Daughter | Roman Catholic | Read-Write | 20 | Female | Dressmaker | Not Married | Co. Clare | Irish & English |
Back to District Electoral Division - Kilshanny