Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Powell | William | Head of Family | English Church | Read-Write | 60 | Male | Farmer | Married | Co. Clare | |
Powell | Mary | Wife | English Church | Read-Write | 55 | Female | Farmer's Wife | Married | Co. Limerick | |
Powell | Belle | Daughter | English Church | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Powell | Marcella | Daughter | English Church | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Powell | Thomas | Son | English Church | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
Powell | Mary | Daughter | English Church | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
Powell | Fannie | Daughter | English Church | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Powell | George | Brother | English Church | Read-Write | 56 | Male | Farmer | Not Married | Co. Clare | |
Mack | Annie | Servant | Roman Catholic | Read-Write | 20 | Female | General Domestic Servant | Not Married | Co. Clare | |
O'Halloran | John | Head of Family | Roman Catholic | Read-Write | 25 | Male | Coachman - Domestic Servant | Not Married | Co. Clare | English |
O'Halloran | Jane | Mother | Roman Catholic | Read-Write | 63 | Female | Cook | Widow | Co. Clare | English |
O'Halloran | Anne | Sister | Roman Catholic | Read-Write | 27 | Female | General Domestic Servant | Not Married | Co. Clare | English |
Back to District Electoral Division - Kiltannon