Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Canny | Michl. | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Clare |
Canny | Johanna | Wife | Roman Catholic | Read-Write | 53 | Female | Farming | Married | Co. Clare |
Canny | John | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare |
Canny | Michl. | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare |
Canny | Dan | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare |
Canny | Joseph | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare |
Canny | Theresa | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kiltannon