Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Wills | William | Act. Sergt. R.I.C. | Roman Catholic | Read-Write | 39 | Male | Farmer's Son | Not Married | Co. Mayo | |
M. | E. | Const. R.I.C. | Roman Catholic | Read-Write | 37 | Male | Labourer | Not Married | Co. Tipperary | |
Benson | Michael | Const. R.I.C. | Roman Catholic | Read-Write | 25 | Male | Shop Assistant | Not Married | Co. Sligo | |
B. | A.G. | Const. R.I.C. | Irish Church | Read-Write | 24 | Male | Farmer | Not Married | Co. Kildare | |
K. | E. | Const. R.I.C. | Roman Catholic | Read-Write | 23 | Male | Scholar | Not Married | Co. Tipperary |
Back to District Electoral Division - Kiltannon
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks