Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Hannan | Patrick | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Widower | Limerick City | |
Hannan | Michl. | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | |
Madigan | Margret | Servant | Roman Catholic | Read-Write | 35 | Female | General Servant Domestic | Not Married | Co. Limerick | |
Hamilton | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Widower | Co. Clare | |
Hamilton | Lena | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
Hamilton | Mary J. | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Hamilton | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Hamilton | Michael | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
Hamilton | Lizzie | Daughter | Roman Catholic | Cannot Read-Write | 2 | Female | Scholar | Not Married | Co. Clare | |
Donnellan | Ellen | Head of Family | Roman Catholic | Read-Write | 43 | Female | Shopkeeper | Not Married | Co. Limerick | |
Fahey | Henrietta | Boarder | Roman Catholic | Read-Write | 26 | Female | Assistant National Teacher | Not Married | Co. Tipperary | |
Meehan | Daniel | Head of Family | Roman Catholic | Read-Write | 43 | Male | Const. R. I. Constabulary | Married | Co. Fermanagh | |
Meehan | Margaret | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Co. Limerick | ||
Meehan | Michael | Son | Roman Catholic | Cannot Read-Write | 4 | Male | Scholar | Not Married | Co. Clare | |
Meehan | Daniel | Son | Roman Catholic | Cannot Read-Write | 2 | Male | Scholar | Not Married | Co. Clare | |
Meehan | Maurice | Son | Roman Catholic | Cannot Read-Write | 6 mths | Male | Scholar | Not Married | Co. Clare | |
Sexton | Margaret | Niece | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Limerick | |
Toomey | Denis | Head of Family | Roman Catholic | Read-Write | 30 | Male | Blacksmith | Married | Co. Limerick | |
Toomey | Bridget | Wife | Roman Catholic | Read-Write | 29 | Female | Housekeeper | Married | Co. Limerick | |
Toomey | John | Brother | Roman Catholic | Read-Write | illegible | Male | Blacksmith | Not Married | Co. Limerick | |
Toomey | Lizzie | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
Toomey | Bridget | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | |
Toomey | William | Son | Roman Catholic | Cannot Read-Write | 2 | Male | Scholar | Not Married | Co. Clare | |
O'Malley | M.E. | Head of Family | Church of Ireland | Read-Write | 60 | Male | Clergyman,
Church of Ireland Rector - R. Dean |
Not Married | Co. Mayo | Irish-English |
Pollock | Margaret | Servant | Roman Catholic | Read-Write | 40 | Female | Domestic Servant | Widow | Co. Limerick | |
McCullaugh | Margaret Anne | Wife | Church of Ireland | Read-Write | 28 | Female | Married | King's Co. | ||
McCullaugh | Annie | Daughter | Church of Ireland | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
McCullaugh | Mary Jane | Daughter | Church of Ireland | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
Broderick | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
Wall | James | Head of Family | Roman Catholic | Cannot Read | 62 | Male | Farm Servant | Married | Co. Clare | |
Wall | Mary | Wife | Roman Catholic | Read-Write | 60 | Female | Laundress | Married | Co. Clare | |
Wall | Margaret | Daughter | Roman Catholic | Read-Write | 25 | Female | General Servant Domestic | Not Married | Co. Clare | |
Sullivan | Maurice | Head of Family | Roman Catholic | Read-Write | 31 | Male | Farmer | Married | Co. Kerry | |
Sullivan | Mary Anne | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | ||
Sullivan | John | Son | Roman Catholic | Cannot Read-Write | 3 | Male | Scholar | Not Married | Co. Clare | |
Sullivan | Michael | Son | Roman Catholic | Cannot Read-Write | 1 | Male | Scholar | Not Married | Co. Clare | |
Connell | Anne | Mother-in-law | Roman Catholic | Read-Write | 60 | Female | Seamstress | Widow | Co. Clare | Irish-English |
Norton | Michael | Head of Family | Roman Catholic | Read | 72 | Male | Army Pensioner | Married | Co. Limerick | |
Norton | Margaret | Wife | Roman Catholic | Read-Write | 66 | Female | Married | Co. Clare | ||
Norton | Margaret | Daughter | Roman Catholic | Read-Write | 26 | Female | Seamstress | Not Married | Co. Clare | |
Norton | John | Son | Roman Catholic | Read-Write | 23 | Male | Farm Servant | Not Married | Co. Clare | |
Murphy | Patrick | Head of Family | Roman Catholic | Read-Write | 44 | Male | Constable R.I.C. | Married | Co. Kildare | |
Murphy | Hanorah F. | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Cork | Irish-English | |
Murphy | May Ellen | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Cork | |
Murphy | John Joseph | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
Murphy | Daniel P. | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Murphy | Elizabeth P. | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Murphy | Hannah F. | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Murphy | Caroline A. | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
Murphy | Edward Nolan | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
Costelloe | Mary | Mother-in-law | Roman Catholic | Read-Write | 74 | Female | Seamstress | Widow | Co. Kerry | Irish-English |
Byrnes | Susan | Head of Family | Roman Catholic | Read-Write | 28 | Female | Seamstress | Not Married | Co. Clare | |
Stritch | Michael | Head of Family | Roman Catholic | Read-Write | 50 | Male | Publican - Farmer | Married | Co. Clare | |
Stritch | Bridget | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
Stritch | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
Stritch | Patrick | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Stritch | Margaret | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Stritch | Anne | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Stritch | Agnes | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
Stritch | Christina | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | |
Stritch | Lena | Daughter | Roman Catholic | Cannot Read-Write | 3 | Female | Scholar | Not Married | Co. Clare | |
Moloney | Martin | Head of Family | Roman Catholic | Read-Write | 29 | Male | Publican - Farmer | Married | Co. Clare | |
Moloney | Norah | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Limerick | ||
Moloney | Ed?d. | Brother | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | |
Moloney | Mary Margt. | Sister | Roman Catholic | Read-Write | 27 | Female | Seamstress | Not Married | Co. Clare | |
Moloney | Joseph | Brother | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
Mallard | Katie | Servant | Roman Catholic | Read-Write | 24 | Female | Domestic Servant | Not Married | Co. Clare | |
Byrom | Alice | Head of Family | Roman Catholic | Read-Write | 70 | Female | Seamstress | Widow | Co. Clare | |
Considine | Edward | Head of Family | Roman Catholic | Read-Write | 27 | Male | Blacksmith | Married | Co. Limerick | |
Considine | Norah | Wife | Roman Catholic | Read-Write | 27 | Female | Married | Co. Limerick | ||
Considine | Norah | Daughter | Roman Catholic | Cannot Read-Write | 5 mths | Female | Not Married | Co. Clare | ||
Leyden | Anne | Head of Family | Roman Catholic | Read | 75 | Female | Seamstress | Not Married | Co. Clare | |
Dillon | Christina | Boarder - Child at Nurse from Limerick Union | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Morkan | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Plasterer | Married | Co. Limerick | |
Morkan | Bridget | Wife | Roman Catholic | Read-Write | 57 | Female | Married | Co. Clare | ||
Morkan | Michael | Son | Roman Catholic | Read-Write | 23 | Male | Plasterer | Not Married | Co. Clare | |
Morkan | Mary | Daughter | Roman Catholic | Read-Write | 21 | Female | Seamstress | Not Married | Co. Clare | |
Morkan | Bridget | Daughter | Roman Catholic | Read-Write | 19 | Female | Scholar | Not Married | Co. Clare | |
Morkan | John | Son | Roman Catholic | Read-Write | 17 | Male | Plasterer | Not Married | Co. Clare | |
Moloney | John | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer | Married | Limerick City | |
Moloney | Mary | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Clare | ||
Moloney | Thomas | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | |
Moloney | Margret | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Moloney | John | Son | Roman Catholic | Read-Write | 29 | Male | Carpenter | Not Married | Co. Clare | |
Moloney | Martin | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | |
Moloney | William | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
Moloney | Kate | Daughter | Roman Catholic | Read-Write | 23 | Female | Cook - Domestic Servant | Not Married | Co. Clare | |
Moloney | Agnes | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Sheedy | Bridget | Head of Family | Roman Catholic | Read-Write | 45 | Female | Laundress | Widow | Co. Limerick | |
Sheedy | Mary Anne | Daughter | Roman Catholic | Read-Write | 24 | Female | Laundress | Not Married | Co. Clare | |
Sheedy | Martin | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | |
Sheedy | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Sheedy | Mary | Sister-in-law | Roman Catholic | Read-Write | 50 | Female | Laundress | Not Married | Co. Clare | |
Reddan | James | Head of Family | Roman Catholic | Read-Write | 45 | Male | Gardener - Domestic Servant | Married | Co. Clare | |
Reddan | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Laundress | Married | Co. Clare | |
Reddan | Denis | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Reddan | Martin | Son | Roman Catholic | Cannot Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | |
Reddan | Mary Margt. | Daughter | Roman Catholic | Cannot Read-Write | 2 | Female | Scholar | Not Married | Co. Clare | |
Scanlan | John | Head of Family | Roman Catholic | Read-Write | 54 | Male | Roman Catholic Clergyman, Parish Priest | Not Married | Co. Clare | |
Molony | Ellen | Servant | Roman Catholic | Read-Write | 72 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English |
Daly | Michael | Head of Family | Roman Catholic | Read-Write | 52 | Male | Boot - Shoemaker | Married | Co. Clare | |
Daly | Mary | Roman Catholic | Read-Write | 41 | Female | Married | Co. Limerick | |||
Daly | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Labourer | Not Married | Co. Clare | |
Daly | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Daly | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Daly | Catherine | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Daly | Bridget | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | |
Daly | Teresa | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kitenanlea