Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Baird | David | Head of Family | Church of Ireland | Read-Write | 57 | Male | Retired Captain West Riding Regt. | Widower | Dromore, Co. Down | |
Fahy | Ann | Working Housekeeper | Roman Catholic | Read | 48 | Female | Cook - Domestic Servant | Not Married | Co. Tipperary | |
Welsh | Maurice | Head of Family | Church of Ireland | Read-Write | 49 | Male | Diocesan Secretary - Registered Farmer's Agent | Not Married | Co. Tipperary | |
Welsh | Frances | Sister | Church of Ireland | Read-Write | 55 | Female | Not Married | Co. Cork | ||
McCarthy | Hannah | Servant | Roman Catholic | Read-Write | 22 | Female | Cook - Domestic Servant | Not Married | Co. Kerry | |
Moynihan | Nora | Servant | Roman Catholic | Read-Write | 18 | Female | Parlourmaid - Domestic Servant | Not Married | Co. Kerry | |
Hynes | Edward | Head of Family | Roman Catholic | Read-Write | 50 | Male | Coachman | Married | Co. Clare | |
Hynes | Norah | Wife | Roman Catholic | Read-Write | 54 | Female | Housekeeper | Married | Co. Clare | |
Hynes | Mary | Daughter | Roman Catholic | Read-Write | 27 | Female | Housekeeper | Not Married | Co. Clare | |
Hynes | John | Son | Roman Catholic | Read-Write | 25 | Male | Coachman | Not Married | Co. Clare | |
Hynes | James | Son | Roman Catholic | Read-Write | 23 | Male | Labourer | Not Married | Co. Clare | |
Hynes | Edward | Son | Roman Catholic | Read-Write | 21 | Male | Labourer | Not Married | Co. Clare | |
Hynes | Norah | Daughter | Roman Catholic | Read-Write | 17 | Female | Dressmaker | Not Married | Co. Clare | |
Hynes | Annie | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kitenanlea