| Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Cannon | Patrick | Sergeant, R.I.C. | Roman Catholic | Read-Write | 42 | Male | Farmer's Son | Married | Co. Galway | Irish-English |
| Rice | William | Constable, R.I.C. | Church of Ireland | Read-Write | 37 | Male | Farmer's Son | Married | Co. Cork | |
| F. | D. | Constable, R.I.C. | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Married | Co. Kerry | Irish-English |
| Healy | Patrick | Constable, R.I.C. | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Cork | |
| M. | P.T. | Constable, R.I.C. | Roman Catholic | Read-Write | 20 | Male | Solicitor's Clerk | Not Married | Co. Leitrim |
Back to District Electoral Division - Knock
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks