Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
O'Halloran | Michael | Head of Family | Roman Catholic | Read-Write | 86 | Male | Farmer | Widower | Co. Clare | ||
Minogue | Ellen | Niece | Roman Catholic | Read-Write | 28 | Female | Housekeeper | Not Married | Co. Clare | ||
O'Halloran | Annie | Granddaughter | Roman Catholic | Read-Write | 20 | Female | Not Married | Co. Clare | |||
Rochford | Margaret | Granddaughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
McNamara | James | Servant | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Not Married | Co. Clare | ||
McInerney | Denis | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | ||
McInerney | Nora | Wife | Roman Catholic | Read-Write | 57 | Female | Married | Co. Clare | |||
McInerney | Michael | Son | Roman Catholic | Read-Write | 31 | Male | Farmer's Son | Not Married | Co. Clare | ||
McInerney | Denis | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | ||
McInerney | Margaret | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McInerney | Nora | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hanrahan | James | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Not Married | Co. Clare | English | |
Hanrahan | Patrick | Brother | Roman Catholic | Read-Write | 44 | Male | Farmer | Not Married | Co. Clare | English | |
Hanrahan | Margret | Sister | Roman Catholic | Read-Write | 42 | Female | Housekeeper | Not Married | Co. Clare | English | |
Hanrahan | John | Brother | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | English | Insane |
Back to District Electoral Division - Kyle