Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Nagle | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
Nagle | Honour | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | |
Nagle | John | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
Nagle | Fanny | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Nagle | Patrick | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
Nagle | Susan | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Nagle | Mary | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Nagle | David | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Nagle | Thomas | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Lisheen