Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb;Dumb; Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Williams | John | Head of Family | Roman Catholic | Read-Write | 37 | Male | Farmer | Married | Co. Clare | Irish-English | |
Williams | Honor | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | Irish-English | ||
Williams | Mary | Daughter | Roman Catholic | Cannot Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | English | |
Williams | Patrick | Son | Roman Catholic | Cannot Read-Write | 3 | Male | Not Married | Co. Clare | English | ||
Williams | John | Son | Roman Catholic | Cannot Read-Write | 1 | Male | Not Married | Co. Clare | |||
Williams | Thomas | Son | Roman Catholic | Cannot Read-Write | 4 mths | Male | Not Married | Co. Clare | |||
O'Loughlin | Catherine | Stepmother | Roman Catholic | Cannot Read-Write | 78 | Female | Widow | Co. Clare | Irish | ||
Doherty | John | Head of Family | Roman Catholic | Cannot Read | 46 | Male | Farmer | Married | Co. Clare | Irish-English | |
Doherty | Lizzie | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | Irish-English | ||
Doherty | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Doherty | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Doherty | James | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | ||
Doherty | Michael | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Doherty | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |||
Doherty | Barney | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
Doherty | Connor | Son | Roman Catholic | Cannot Read | 1 mth | Male | Not Married | Co. Clare | |||
Doherty | Margaret | Mother | Roman Catholic | Cannot Read | 70 | Female | Widow | Co. Clare | |||
Droney | Peter | Head of Family | Roman Catholic | Cannot Read | 75 | Male | Farmer | Married | Co. Clare | Irish-English | |
Droney | Hanora | Wife | Roman Catholic | Read-Write | 70 | Female | Married | Co. Clare | Irish-English | ||
Droney | Thomas | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Droney | John | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Doherty | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English | |
Doherty | Mary | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | Irish-English | ||
Doherty | Mary | Daughter | Roman Catholic | Cannot Read-Write | 5 | Female | Not Married | Co. Clare | |||
Doherty | Mary | Mother | Roman Catholic | Cannot Read-Write | 81 | Female | Widow | Co. Clare | Irish | ||
Doherty | Cornelius | Brother | Roman Catholic | Read-Write | 37 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Droney | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
Droney | Patrick | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Droney | Maria | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Droney | Bridget | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Droney | Winnifred | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Droney | James | Son | Roman Catholic | Cannot Read | 16 | Male | Farmer's Son | Not Married | Co. Clare | Idiot |
Back to District Electoral Division - Lurraga