Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Davis | Mary | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Herd | Widow | Co. Clare | Irish-English |
Davis | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
Davis | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Shepherd | Not Married | Co. Clare | Irish-English |
Davis | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Housekeeper | Not Married | Co. Clare | Irish-English |
Woods | James | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English |
Woods | Margaret | Wife | Roman Catholic | Read-Write | 34 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Woods | Margaret | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Woods | Mary A. | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Woods | Patrick | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | Irish-English | |
Woods | Thomas | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | Irish-English | |
Woods | John F. | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Woods | James J. | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Woods | Thomas | Uncle | Roman Catholic | Read-Write | 80 | Male | Farmer | Widower | Co. Clare | Irish-English |
Back to District Electoral Division - Lurraga