Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Power | Richard | Head of Family | Roman Catholic | Read-Write | 58 | Male | Railway Inspector | Married | Co. Kilkenny | Irish-English |
Power | Catherine | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Tipperary | ||
Power | Margaret | Daughter | Roman Catholic | Read-Write | 27 | Female | Not Married | Co. Clare | ||
Power | Patrick | Son | Roman Catholic | Read-Write | 24 | Male | Railway Inspector | Not Married | Co. Clare | |
Power | John | Son | Roman Catholic | Read-Write | 21 | Male | Railway Clerk | Not Married | Co. Clare | |
O'Halloran | Ellen | Head of Family | Roman Catholic | Read | 50 | Female | Widow | Co. Limerick | ||
O'Halloran | John | Son | Roman Catholic | Read-Write | 29 | Male | Shepherd | Not Married | Co. Clare | |
O'Halloran | James | Son | Roman Catholic | Read-Write | 25 | Male | Agricultural Labourer | Not Married | Co. Clare | |
O'Halloran | Thomas | Son | Roman Catholic | Read-Write | 23 | Male | Agricultural Labourer | Not Married | Co. Clare | |
O'Halloran | Katie | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | ||
O'Halloran | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
O'Neill | Patrick | Head of Family | Roman Catholic | Cannot Read | 35 | Male | Farmer | Married | Co. Clare | |
O'Neill | Margaret | Wife | Roman Catholic | Read | 34 | Female | Married | Co. Clare | ||
O'Neill | Thomas | Son | Roman Catholic | Read | 9 | Male | Scholar | Not Married | Co. Clare | |
O'Neill | Bridget | Daughter | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare | |
O'Neill | Michael | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | ||
O'Neill | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
O'Neill | Margaret | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
Russell | Michael | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | |
Russell | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Farmer's Wife | Married | Co. Clare | |
Russell | John | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | ||
Russell | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | |||
Russell | Thomas | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | |||
Brazil | Mary | Head of Family | Roman Catholic | Cannot Read | 51 | Female | Widow | Co. Clare | ||
Brazil | John | Son | Roman Catholic | Read-Write | 19 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Dillion | Michael | Head of Family | Roman Catholic | Cannot Read | 74 | Male | Widower | Co. Clare | Irish-English | |
Dillion | John | Son | Roman Catholic | Read-Write | 46 | Male | Agricultural Labourer | Not Married | Co. Clare |
Back to District Electoral Division - Mountievers