Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Begley | Patrick | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | |
Begley | Margaret | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
Begley | Anne | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Begley | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
Begley | John | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | |
Begley | Patrick | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Spelacy | Thomas | Servant | Roman Catholic | Read-Write | 18 | Male | Farm Servant | Not Married | Co. Clare | |
Begley | Michael | Head of Family | Roman Catholic | Read | 65 | Male | Farmer | Married | Co. Clare | |
Begley | Anne | Wife | Roman Catholic | Read | 63 | Female | Married | Co. Clare | ||
Begley | Thomas | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
Begley | Annie | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Begley | Norah | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Begley | Jane | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
King | Mary | Granddaughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Mountievers