Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Murphy | Michael | Head of Family | Roman Catholic | Cannot Read | 45 | Male | Farmer | Married | Co. Clare | |
Murphy | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | ||
Murphy | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
Murphy | Daniel | Son | Roman Catholic | Read-Write | 17 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Murphy | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Not Married | Co. Clare | ||
Murphy | Kate | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
Murphy | Anne | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Ryan | Patrick | Head of Family | Roman Catholic | Cannot Read | 62 | Male | Farmer | Married | Co. Clare | |
Ryan | Margaret | Wife | Roman Catholic | Read | 55 | Female | Married | Co. Clare | ||
Ryan | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Railway Labourer | Not Married | Co. Clare | |
Ryan | Hannora | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Manning | Martin | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | English |
Manning | Margaret | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | English | |
Manning | Mary Kate | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | English | |
Manning | Patrick | Head of Family | Roman Catholic | Cannot Read | 62 | Male | Farmer | Married | Co. Clare | |
Manning | Julia | Wife | Roman Catholic | Read | 53 | Female | Married | Co. Clare |
Back to District Electoral Division - Mountievers