Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Halloran | Cornelius | Head of Family | Roman Catholic | Cannot Read | 33 | Male | Farmer | Married | Co. Galway |
Halloran | Margaret | Wife | Roman Catholic | Read-Write | 29 | Female | Married | Co. Galway | |
Halloran | John | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Galway | |
Halloran | Ellen | Sister | Roman Catholic | Cannot Read | 23 | Female | Farmer's Sister | Not Married | Co. Galway |
Noone | William | Head of Family | Roman Catholic | Cannot Read | 64 | Male | Farmer | Married | Co. Galway |
Noone | Anne | Roman Catholic | Read | 72 | Female | Married | Co. Galway | ||
Flynn | Margret | Head of Family | Church of Ireland | Cannot Read | 60 | Female | Farmer | Widow | Co. Clare |
Flynn | Robert | Son | Church of Ireland | Read-Write | 29 | Male | Carpenter | Not Married | Co. Galway |
Flynn | William | Son | Church of Ireland | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Galway |
Back to District Electoral Division - Mountshannon