Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McNally | Henrietta | Wife | Irish Church | Read-Write | 24 | Female | Married | England | ||
McNally | Henrietta Lily | Daughter | Irish Church | Cannot Read | 10 mths | Female | Not Married | England | ||
Phelan | Thomas | Head of Family | Roman Catholic | Read-Write | 44 | Male | Constable, R.I. Constabulary | Married | Co. Waterford | |
Phelan | Julia | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Kerry | Irish-English | |
Phelan | Bride | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Galway | |
Phelan | Patrick J. | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Kerry | |
Phelan | Mary | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Galway | |
Phelan | John D. | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Galway | |
Delany | William | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Widower | Co. Galway | |
Delany | Martin | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Galway | |
Delany | Margaret | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Galway | |
Delany | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Farmer's Son | Not Married | Co. Galway | |
Keane | Patrick | Head of Family | Roman Catholic | Read-Write | 33 | Male | Shopkeeper - Farmer | Married | Co. Galway | |
Keane | Bridget | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | ||
Keane | Daniel | Son | Roman Catholic | Cannot Read | 9 mths | Male | Not Married | Co. Clare | ||
Keane | Margaret | Sister | Roman Catholic | Read-Write | 25 | Female | Seamstress | Not Married | Co. Galway | |
Keane | Bernard | Brother | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Galway | |
Keane | William | Brother | Roman Catholic | Read-Write | 22 | Male | Carpenter | Not Married | Co. Galway | |
Forde | Mary | Servant | Roman Catholic | Read-Write | 20 | Female | Domestic Servant | Not Married | Co. Galway | |
Allen | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Galway | |
Allen | Bridget | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Galway | ||
Allen | Isac | Son | Roman Catholic | Read-Write | 26 | Male | Son | Not Married | Co. Galway | |
Horan | Edward | Head of Family | Roman Catholic | Cannot Read | 83 | Male | General Labourer | Married | Co. Galway | |
Horan | Mary | Wife | Roman Catholic | Cannot Read | 86 | Female | Married | Co. Galway | ||
Finerty | Peter | Son-in-law | Roman Catholic | Cannot Read | 32 | Male | General Labourer | Married | Co. Galway | |
Finerty | Mary | Daughter-in-law | Roman Catholic | Read-Write | 33 | Female | Married | Co. Galway | ||
Finerty | Annie | Granddaughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Galway | |
Finerty | James | Grandson | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Galway | |
Finerty | Mary Kate | Granddaughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Galway | |
Finerty | Margaret | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Galway | ||
Sliney | Hannah M. | Head of Family | Roman Catholic | Read-Write | illegible | Female | Husband returned on form H. | Married | illegible | |
Sliney | Mary J. | Daughter | Roman Catholic | 2 | Female | Not Married | Co. Clare | |||
Sliney | Michael J | Son | Roman Catholic | 1 | Male | Not Married | Co. Clare | |||
Daly | Bridget | Head of Family | Roman Catholic | Cannot Read | 60 | Female | General Servant | Widow | Co. Galway | |
Keenan | William | Son-in-law | Roman Catholic | Read-Write | 42 | Male | General Labourer | Married | Co. Roscommon | |
Keenan | Mary | Daughter | Roman Catholic | Read-Write | 27 | Female | Married | Co. Galway | ||
Keenan | Ellen | Granddaughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Galway | |
Keenan | Bridget | Granddaughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Galway | |
Keenan | John | Grandson | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Galway | ||
Keenan | Catherine | Granddaughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Galway | ||
Boucher | William | Head of Family | Church of Ireland | Read-Write | 68 | Male | Ex. Army Pensioner | Married | Co. Galway | |
Boucher | Elizabeth | Wife | Church of Ireland | Read | 70 | Female | Married | Co. Wexford | ||
Young | Alice | Head of Family | Church of Ireland | Read | 50 | Female | General Servant | Not Married | Co. Galway | |
McInerney | Edward | Head of Family | Roman Catholic | Read-Write | 34 | Male | General Labourer | Married | Co. Galway | |
McInerney | Bridget | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | ||
Rogers | Mary | Stepdaughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Galway | |
Rogers | Elena | Stepdaughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Galway | |
McInerney | Patrick | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Galway | |
McInerney | Delia | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Galway | ||
McInerney | Thomas | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Galway | ||
McInerney | Elizebeth | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Galway | ||
Fletcher | George | Head of Family | Church of Ireland | Read-Write | 73 | Male | Shoemaker | Widower | Co. Galway | |
Fletcher | Diana | Daughter | Church of Ireland | Read-Write | 40 | Female | Co. Galway | |||
Cleary | Patrick | Head of Family | Roman Catholic | Read-Write | 38 | Male | General Labourer | Married | Co. Galway | |
Cleary | Catherine | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Galway | ||
Cleary | Bridget | Daughter | Roman Catholic | Read-Write | 16 | Female | General Servant | Not Married | Co. Galway | |
Cleary | Anne | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Galway | |
Cleary | Patrick | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Galway | |
Moroney | Patrick | Roman Catholic | Read-Write | 60 | Male | Agricultural Labourer | Married | Co. Clare | ||
Moroney | Margaret | Roman Catholic | Read | 60 | Female | Married | Co. Galway | |||
Stenson | John | Head of Family | Roman Catholic | Read-Write | 71 | Male | Ex. National School Teacher (Pensioner) | Married | Co. Clare | |
Stenson | Bridget | Wife | Roman Catholic | Read-Write | 79 | Female | Married | Co. Clare | ||
Mahon | Bridget | Head of Family | Roman Catholic | Read-Write | 20 | Female | Dressmaker | Not Married | Co. Galway | |
Mahon | Maggie | Sister | Roman Catholic | Read-Write | 16 | Female | Apprentice | Not Married | Co. Galway | |
Hart | Richard | Head of Family | Church of Ireland | Read-Write | 74 | Male | Ex. Army Pensioner | Married | Co. Galway | |
Hart | Anne | Wife | Church of Ireland | Read-Write | 68 | Female | Married | Co. Galway | ||
Hehir | Patrick | Servant | Roman Catholic | Cannot Read | 79 | Male | Farm Servant | Widower | Co. Galway | |
Cole | George | Boarder | Church of England | Read-Write | 47 | Male | General Labourer | Not Married | England | |
Hughes | Owen | Head of Family | Roman Catholic | Cannot Read | 52 | Male | Farm Labourer | Married | Co. Monaghan | |
Hughes | Bridget | Wife | Roman Catholic | Cannot Read | 44 | Female | Married | Co. Limerick | ||
Minogue | Julia | Head of Family | Roman Catholic | Read-Write | 40 | Female | Married | Co. Limerick | ||
Minogue | Mary | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Galway | |
Minogue | Martin | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Galway | |
Minogue | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Galway | |
Minogue | Michael | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Galway | |
Minogue | Charles | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Galway | |
Minogue | William | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Galway | ||
Minogue | James | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Galway | ||
Minogue | Anastasia | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Galway | ||
Farrell | Stephen | Head of Family | Roman Catholic | Read-Write | 50 | Male | Coachman - Domestic Servant | Married | Co. Galway | |
Farrell | Mary | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Galway | ||
Minogue | Peter | Head of Family | Roman Catholic | Read-Write | 40 | Male | Tailor | Married | Co. Galway | English |
Minogue | Fanny | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Galway | English | |
Minogue | Hennry | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Galway | English |
Minogue | James | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Galway | English |
Minogue | Lizzie | Daughter | Roman Catholic | 7 | Female | Not Married | Co. Galway | English | ||
Minogue | Katie | Daughter | Roman Catholic | 5 | Female | Not Married | Co. Galway | English | ||
Minogue | Ma? | Daughter | Roman Catholic | 3 | Female | Not Married | Co. Galway | English | ||
Minogue | Annie | Daughter | Roman Catholic | 8 mths | Female | Not Married | Co. Galway | English | ||
Long | John | Head of Family | Church of Ireland | Cannot Read | 60 | Male | General Labourer | Married | Co. Galway | |
Long | Sarah | Wife | Church of Ireland | Cannot Read | 65 | Female | Married | Co. Galway | ||
O'Rourke | Anne | Head of Family | Roman Catholic | Read-Write | 55 | Female | Publican - Farmer | Widow | Co. Galway | |
O'Rourke | Denis | Son | Roman Catholic | Read-Write | 18 | Male | Scholar | Not Married | Co. Galway | |
O'Rourke | Katie | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Galway | |
O'Rourke | John | Head of Family | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Galway | |
O'Rourke | Patrick | Brother | Roman Catholic | Read-Write | 23 | Male | Carpenter | Not Married | Co. Galway | |
O'Rourke | Mary | Sister | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Galway | |
O'Rourke | Daniel | Brother | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Galway | |
O'Rourke | Michael | Brother | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Galway | |
O'Rourke | James | Brother | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Galway | |
Waterstone | John F. | Head of Family | Methodist | Read-Write | 45 | Male | Hotel Keeper - Farmer | Married | City of Limerick | |
Waterstone | Jane | Wife | Methodist | Read-Write | 50 | Female | Hotel Keeper - Farmer | Married | Co. Galway | |
Waterstone | Florence | Daughter | Methodist | Read-Write | 9 | Female | Scholar | Not Married | Co. Galway | |
Waterstone | Kathleen | Daughter | Methodist | Read-Write | 6 | Female | Scholar | Not Married | Co. Galway | |
Egan | Julia | Servant | Roman Catholic | Read-Write | 55 | Female | Servant | Married | Co. Galway | |
Young | Catherine | Servant | Roman Catholic | Read-Write | 17 | Female | Servant | Not Married | Co. Clare | |
McDonagh | William | Assistant | Church of Ireland | Read-Write | 32 | Male | Assistant | Not Married | Co. Galway | |
Grierson | Philip H. | Head of Family | Church of Ireland | Read-Write | 41 | Male | Assistant Land Commissioner | Married | Co. Dublin | |
Grierson | Roberta Ellen Jane | Wife | Church of Ireland | Read-Write | 25 | Female | Married | Co. Donegal | ||
Oates | Charles | Head of Family | Roman Catholic | Read-Write | 40 | Male | Retired Merchant | Married | Co. Leitrim | |
Oates | Sarah | Wife | Roman Catholic | Read-Write | 29 | Female | Married | South Africa | ||
Atkinson | George | Head of Family | Irish Church | Read-Write | 43 | Male | Farmer | Married | Co. Mayo | |
Atkinson | Eleanor | Wife | Irish Church | Read-Write | 42 | Female | Farmer's Wife | Married | Co. Meath | |
Finnan | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Constable, R.I.C. | Married | Co. Longford | |
Finnan | Maggie | Wife | Roman Catholic | Read-Write | 25 | Female | Married | Co. Limerick | ||
Finnan | James | Son | Roman Catholic | Cannot Read | 6 mths | Male | Not Married | Co. Limerick | ||
Pender | Edward | Head of Family | Roman Catholic | Read-Write | 36 | Male | Captain of Boat | Married | King's Co. | |
Sceales | Peter | Roman Catholic | Read-Write | 27 | Male | Boatman | Not Married | Co. Kildare | ||
Dowling | John | Roman Catholic | Read-Write | 26 | Male | Boatman | Not Married | Co. Kildare |
Back to District Electoral Division - Mountshannon