Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Collins | Thomas | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
Collins | Nora | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | Irish-English | |
Collins | Margaret | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Collins | Nora | Daughter | Roman Catholic | Read-Write | 19 | Female | Scholar | Not Married | Co. Clare | |
Collins | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Collins | Bridget | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | |
Collins | John | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | |
Collins | Patrick | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
Collins | Anne | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Tubridy | Patrick | Head of Family | Roman Catholic | Read-Write | 33 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Tubridy | John | Brother | Roman Catholic | Read-Write | 26 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Tubridy | Nora | Sister | Roman Catholic | Read-Write | 20 | Female | Farmer's Sister | Not Married | Co. Clare | Irish-English |
Hickey | Cornelius | Head of Family | Roman Catholic | Read-Write | 73 | Male | Pensioner - Teacher - Board of Ac. Education | Married | Co. Limerick | English |
Hickey | Margaret | Wife | Roman Catholic | Read-Write | 70 | Female | Pensioner - Teacher - Board of Ac. Education | Married | Co. Limerick | Irish-English |
Hickey | Julian | Grandson | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co.Clare | English |
Downes | Thomas | Head of Family | Roman Catholic | Read-Write | 53 | Male | National School Teacher | Married | Co. Clare | Irish-English |
Downes | Johanna | Wife | Roman Catholic | Read-Write | 44 | Female | General House Buisness | Married | Co. Clare | Irish-English |
Boland | Peter | Servant | Roman Catholic | Read-Write | 11 | Male | General Servant | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Moveen