Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Smith | Michael | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
Smith | Ellen | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Smith | Thomas | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
Smith | Mary | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Smith | Peter | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | ||
Smith | Michael | Head of Family | Roman Catholic | Read-Write | 61 | Male | Farmer | Married | Co. Clare | Irish-English | |
Smith | Margaret | Wife | Roman Catholic | Read-Write | 53 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Smith | James | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Smith | James | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
Smith | Eliza | Wife | Roman Catholic | Read-Write | 48 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Smith | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Smith | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Smith | Kate | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Devitt | John | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Clare | Irish-English | |
Devitt | Margaret | Wife | Roman Catholic | Read-Write | 40 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Devitt | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Devitt | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Devitt | Winifred | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Devitt | John | Son | Roman Catholic | Cannot Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Devitt | Martin | Son | Roman Catholic | Cannot Read-Write | 4 | Male | Farmer's Son | Not Married | Co. Clare | Dumb | |
Devitt | Peter | Son | Roman Catholic | Cannot Read | 3 | Male | Farmer's Son | Not Married | Co. Clare | ||
Devitt | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Farmer's Son | Not Married | Co. Clare | ||
Devitt | James | Brother | Roman Catholic | Read-Write | 45 | Male | Not Married | Co. Clare | Irish-English | ||
Ryan | John | Head of Family | Roman Catholic | Read-Write | 84 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Ryan | John | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Married | Co. Clare | Irish-English | |
Ryan | Catherine | Daughter-in-law | Roman Catholic | Read-Write | 36 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Ryan | Cornelious | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
O'Regan | Thomas | Servant | Roman Catholic | Read-Write | 17 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
Barrington | Patrick | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | Irish-English | |
Barrington | Anne | Wife | Roman Catholic | Read-Write | 42 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Barrington | James | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Barrington | Mary | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Barrington | Kate | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
Barrington | Martin | Son | Roman Catholic | Cannot Read | 3 | Male | Famer's Son | Not Married | Co. Clare | ||
Corry | Bridget | Roman Catholic | Read-Write | 60 | Female | Dressmaker | Not Married | Co. Clare | Irish-English | ||
Garrihy | Susan | Head of Family | Roman Catholic | Read-Write | 43 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Garrihy | Maria | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Garrihy | Anne | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Garrihy | Norah | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McNamara | Bridget | Head of Family | Roman Catholic | Cannot Read | 52 | Female | Farmer | Widow | Co. Clare | Irish-English | |
McNamara | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McNamara | Bridget | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Devitt | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
Devitt | Honora | Wife | Roman Catholic | Read-Write | 48 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Devitt | Mary | Daughter | Roman Catholic | Read-Write | 23 | Female | Dressmaker | Not Married | Co. Clare | Irish-English | |
Devitt | Delia | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Devitt | Margret | Daughter | Roman Catholic | Read-Write | 20 | Male | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Devitt | Peter | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Devitt | Thomas | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Devitt | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Devitt | Winifred | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Devitt | Catherine | Daughter | Roman Catholic | Cannot Read | 5 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Moy