Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | |
---|---|---|---|---|---|---|---|---|---|---|---|
McMahon | Bridget | Head of Family | Roman Catholic | Read-Write | 39 | Female | Shopkeeper | Married | Co. Clare | Irish-English | |
Neenan | Thomas | Head of Family | Roman Catholic | Read-Write | 70 | Male | Shopkeeper | Widower | Co. Clare | Irish-English | |
Neenan | Catherine | Daughter | Roman Catholic | Read-Write | 30 | Female | Dressmaker | Not Married | Co. Clare | Irish-English | |
Neenan | Martin | Grandson | Roman Catholic | Read-Write | 7 | Male | Scholar | Co. Clare | |||
O'Connor | Martin | Head of Family | Roman Catholic | Cannot Read-Write | 74 | Male | Army Pensioner 1st - 21st Fusiliers | Married | Co. Clare | Irish-English | |
O'Connor | Mary | Wife | Roman Catholic | Read-Write | 51 | Female | Grocer | Married | Co. Clare | Irish-English | |
O'Shaughnessy | Mary | Servant | Roman Catholic | Read-Write | 13 | Female | Servant | Not Married | Co. Clare | ||
Hayes | Thomas | Head of Family | Roman Catholic | Cannot Read-Write | 70 | Male | Butcher | Married | Co. Tipperary | English | |
Hayes | Margaret | Wife | Roman Catholic | Cannot Read-Write | 70 | Female | Housekeeper | Married | Co. Tipperary | English | |
McNamara | Michael | Nephew | Roman Catholic | Read-Write | 18 | Male | Butcher | Not Married | Co. Clare | English | |
McNamara | Thomas | Nephew | Roman Catholic | Read-Write | 12 | Male | Attending School | Not Married | Co. Clare | English | |
Murphy | Tim | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer | Married | Co. Clare | Irish-English | |
Murphy | Mary | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | ||
Murphy | John | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare | English | |
Murphy | Norah | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
Downey | Catherine | Head of Family | Roman Catholic | Read-Write | 70 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
Darcy | Catherine | Daughter | Roman Catholic | Read-Write | 40 | Female | Servant | Not Married | Co. Clare | Irish-English | |
Sexton | James | Head of Family | Roman Catholic | Cannot Read-Write | 55 | Male | Labourer | Married | Co. Clare | Irish-English | |
Sexton | Bridget | Wife | Roman Catholic | Read-Write | 49 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Sexton | John | Son | Roman Catholic | Read-Write | 22 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English | |
Sexton | Patrick | Son | Roman Catholic | Read-Write | 19 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English | |
Sexton | Bridget | Daughter | Roman Catholic | Read-Write | 17 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English | |
Sexton | James | Son | Roman Catholic | Read-Write | 14 | Male | Attending School | Not Married | Co. Clare | English | |
Sexton | Joseph | Son | Roman Catholic | Read-Write | 11 | Male | Attending School | Not Married | Co. Clare | English | |
Murphy | Anne | Head of Family | Roman Catholic | Read-Write | 65 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Murphy | Thomas | Son | Roman Catholic | Read-Write | 45 | Male | Not Married | Co. Clare | Irish-English | ||
Murphy | John | Son | Roman Catholic | Read-Write | 43 | Male | Not Married | Co. Clare | Irish-English | ||
Murphy | Anne | Daughter | Roman Catholic | Read-Write | 32 | Female | Not Married | Co. Clare | Irish-English | ||
Leary | Patrick | Head of Family | Roman Catholic | Read | 64 | Male | Tailor | Widower | Co. Clare | Irish-English | |
Leary | Anne | Daughter | Roman Catholic | Read-Write | 23 | Female | Seamstress | Not Married | Co. Clare | English | |
Corbett | Patrick | Grandson | Roman Catholic | Read-Write | 14 | Male | Tailor | Not Married | Co. Clare | English | |
Corbett | Bridget | Granddaughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English | |
Corbett | Thomas | Head of Family | Roman Catholic | Read-Write | 52 | Male | General Labourer | Widower | Co. Clare | Irish-English | |
McNamara | Daniel | Head of Family | Roman Catholic | Read | 40 | Male | Labourer | Married | Co. Clare | English | |
McNamara | Margaret | Wife | Roman Catholic | Read-Write | 38 | Female | Housekeeper | Married | Co. Clare | English | |
McNamara | Bridget | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English | |
McNamara | Catharine | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English | |
McNamara | Margret | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | English | |
McNamara | Patrick | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | English | |
McNamara | Daniel | Son | Roman Catholic | Cannot Read-Write | 5 | Male | Attending School | Not Married | Co. Clare | English | |
McNamara | Mateldia | Daughter | Roman Catholic | Cannot Read-Write | 3 | Female | Infant | Not Married | Co. Clare | English | |
McNamara | Maria | Daughter | Roman Catholic | Cannot Read-Write | 2 | Female | Infant | Not Married | Co. Clare | English | |
Scales | Michael | Head of Family | Roman Catholic | Cannot Read | 63 | Male | Blacksmith | Married | Co. Clare | Irish-English | |
Scales | Johannah | Wife | Roman Catholic | Cannot Read | 58 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Mooney | Thomas | Head of Family | Roman Catholic | Read-Write | 58 | Male | Weaver | Married | Co. Clare | Irish-English | |
Mooney | Margret | Wife | Roman Catholic | Read-Write | 51 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Mooney | Thomas | Son | Roman Catholic | Read-Write | 20 | Male | Butcher | Not Married | Co. Clare | English | |
Mooney | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Seamstress | Not Married | Co. Clare | English | |
Mooney | Joseph | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | English | |
Mooney | Patrick | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English | |
Fitzpatrick | Catharine | Relative | Roman Catholic | Cannot Read | 65 | Female | Housekeeper | Widow | Co. Clare | English | |
O'Dwyer | Patrick | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
O'Dwyer | Mary | Sister | Roman Catholic | Read-Write | 57 | Female | Not Married | Co. Clare | Irish-English | ||
O'Dwyer | Elen | Sister | Roman Catholic | Read-Write | 55 | Female | Not Married | Co. Clare | Irish-English | ||
O'Dwyer | Julia | Sister | Roman Catholic | Read-Write | 53 | Female | Not Married | Co. Clare | Irish-English | ||
Sexton | Mary | Head of Family | Roman Catholic | Read | 19 | Female | Shopkeeper | Widow | Co. Clare | Irish-English | |
McNamara | Mary | Daughter | Roman Catholic | Read-Write | 40 | Female | Dressmaker | Not Married | Co. Clare | Irish-English | |
Scales | Stephen | Head of Family | Roman Catholic | Read-Write | 50 | Male | Smith | Married | Co. Clare | Irish-English | |
Scales | Honor | Wife | Roman Catholic | Read-Write | 47 | Female | Dressmaker | Married | Co. Clare | Irish-English | |
Scales | Patrick | Son | Roman Catholic | Read-Write | 26 | Male | Smith | Not Married | Co. Clare | Irish-English | |
Scales | Catherine | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Scales | Joseph | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Scales | Stephen | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Scales | Ellen | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Scales | Johanna | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Scales | Elizabeth | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
Scales | Jane | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Downey | Margaret | Mother-in-law | Roman Catholic | Cannot Read | 84 | Female | Widow | Co. Clare | |||
Scales | Patrick | Head of Family | Roman Catholic | Cannot Read-Write | 80 | Male | Labourer | Married | Mullagh, Co. Clare | Irish-English | |
Scales | Margaret | Wife | Roman Catholic | Cannot Read-Write | 74 | Female | Housekeeper | Married | Mullagh, Co. Clare | Irish-English | |
Scales | Michael | Son | Roman Catholic | Read-Write | 35 | Male | Agricultural Labourer | Not Married | Carhulige | Irish-English |
Back to District Electoral Division - Mullagh