Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Hayes | James | Head of Family | Roman Catholic | Read-Write | 52 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
Hayes | Bridget | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | |
Hayes | Elenora | Daughter | Roman Catholic | Read-Write | 20 | Female | General Servant Unemployed | Not Married | Co. Clare | |
Hayes | Bridget | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | ||
Hayes | Catherine | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
Hayes | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Hayes | Thomas | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
Hayes | Anne | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Newmarket