Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Higgins | Michael | Head of Family | Roman Catholic | Read-Write | 73 | Male | Farmer | Married | Co. Clare | Irish-English |
Higgins | Anne | Wife | Roman Catholic | 64 | Female | Married | Co. Clare | |||
Higgins | Michael | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | |
Liddy | Margaret | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | |
Liddy | Patrick | Son | Roman Catholic | Read | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
Liddy | Dan | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
Liddy | Margaret | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Newmarket