Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Meascal | Anne | Head of Family | Roman Catholic | Read-Write | 44 | Female | Farmer | Not Married | Co. Clare | |
Meascal | Kate | Sister | Roman Catholic | Read-Write | 38 | Female | Farming Business | Not Married | Co. Clare | |
Brassil | Margret | Sister | Roman Catholic | Read-Write | 36 | Female | Farming Business | Not Married | Co. Clare | |
Meany | James | Servant | Roman Catholic | Read-Write | 56 | Male | Farm Servant | Married | Co. Clare | Irish-English |
Brassill | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
Brassill | Honor | Wife | Roman Catholic | Read-Write | 53 | Female | Farmer's Wife | Married | Co. Clare | |
Brassill | Margaret | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Brassill | Mary | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Brassill | Michael | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
Brassill | James | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | |
Brassill | Anne T | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Brassill | Thomas | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Newmarket